| Agaba Olivia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ||||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | LITERATURE I, LITERATURE III, LITERATURE II LIT1101 Introduction to Literature / LIT3102 Trends and Patterns of the Novel / LIT2101 Literary Theory and Criticism LR 05 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | LITERATURE I, LITERATURE II, LITERATURE III LIT1102 African Literature / LIT2102 Twentieth Century Literary Theory / LIT3101 Elements and Scope of the Novel HALL |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Ahabwe Edward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BBA II, BSAF II, BSPLM I, BHRM I, DBAM II, PROCUREMENT OPTION BBA2107 Principles of Procurement /HRM1106 Principles of Business Administration / DBAM2105 Principles of Purchasing and Supplies Management / PRO3101 Stores and Warehousing HALL |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Ahumuza Phionah | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ENGLISH I ELG1101 Introduction to the study of Language LR 06 |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ENGLISH II ELG2101 Theories of Language & Language Learning RC 1:2 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ENGLISH I ELG1103 A history of English language LR 06 |
ENGLISH I ELG1102 Listening & Speaking Skills LR 06 |
ENGLISH III ELG3102 Testing Assessment and Evaluation in Language Teaching LAB 01 |
|||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ENGLISH III ELG3101 The Structure of English Sentences LT 03 |
|||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Alex Ahabwe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ACCOUNTING OPTION ACC3107 Advanced Financial Management LR 03 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics HALL |
||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ACCOUNTING OPTION ACC3101 Advanced Accounting RC 1:1 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Angelo Mutatiina | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ||||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Annet Bato | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ||||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | GEOGRAPHY III GEOG3104 Geography of Rural Development LT 03 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | GEOGRAPHY III GEG3101 Regional Development Geography of America RC 1:2 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | GEOGRAPHY I GEG1102 Human Geography LT01 |
GEOGRAPHY II GEG2103 Agriculture and Development RC 2:3 |
GEOGRAPHY III GEG3102 Advanced Climatology RC 1:1 |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Annet Kyakunzire | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BHRM III, BSAF II, ENTREPRENEURSHIP I HRM3101 Entrepreneurship Development RC 2:3 |
MANAGEMENT OPTION MAN3106 Business Policy RC 2:4 |
||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:1 |
|||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Anold Aryasiima | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BPASM II BPASM2103 Peace and Conflict Management LT01 |
BPASM II BPASM2105 Policy Formulation, Administration and Management LT 03 |
BPASM II BPASM2104 Health Issues and Development RC 1:2 |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Anthony K Agume | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BSAF III BAF3103 Computerized Accounting RC 1:4 |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BANKING AND FINANCE OPTION BAF3102 Management Accounting LT 03 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting HALL |
|||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Aruho Paul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BMCJ I, BMCJ II, BMCJ III BMCJ1105 Media and Gender Studies / MCJ2103 News Writing And Reporting / BMCJ3102 International Relations LT01 |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BMCJ II MCJ 2101 Introduction to Broadcasting: Radio, TV &Videography LT01 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Atuhaire Rosemary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BAES I, BSES I EDT1102 Introduction to Educational Psychology HALL |
KISWAHILI III KLT3101 Kiswahili Research Methods LR 05 |
||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BAES III, BSES III EDT3103 Special Needs Education RC 1:1 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BAES II, BSES II EDT2102 Sociology of Education RC 2:4 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BAES III, BSES III EDT3104 Educational Technology RC 2:2 |
BAES II, BSES II EDT2101 Learning and Classroom Behaviour RC 2:4 |
||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Baguma Kenneth | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ||||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BIT III, BSES II, GEOGRAPHY II, ECON II, BIT I, DCS II BIT3105 Managing and Planning IT projects / DCS2107 Fundamentals of Systems Analysis and Design / BIT1104 Internet Technologies & Web Page Authoring RC 1:3 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Bashaija Athanansio | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ||||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Bernard Kakuhikire | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ||||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Bugembe Patrick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BSAF III BAF3101 Strategic Accounting |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BSAF III BAF3105 Financial Reporting and analysis |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | MANAGEMENT OPTION, BPASM III MAN3107 Management of Non- Profit Organizations HALL |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | DBAM II, BBA II DBAM2101 Intermediate Accounting LT 02 |
|||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Clare Nyakato | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | KISWAHILI III KLT3102 Kiswahili literary stylistics RC 1:2 |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | KISWAHILI I KLL1101 Introduction to Kiswahili Language LR 05 |
KISWAHILI II KLG2101 Kiswahili semantics and pragmatics RC 1:1 |
KISWAHILI III KLG3101 Kiswahili Syntax RC 1:2 |
|||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | KISWAHILI II KLG2102 Kiswahili phonetics and phonology LR 04 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | KISWAHILI I KLL1102 History & development of Kiswahili RC 1:2 |
|||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Constance Nakato | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ||||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| David Bamutura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BIT III, BIT II BIT3108 Scripting Languages / BIT2102 Database Design and Programming RC 1:4 |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BIT III, BIT II BIT3101 Programming Methodology II with C# / BIT2105 Data Structures and Algorithms RC 1:4 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ||||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Dickson Kalungi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ||||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BSES I BCE1102 Computer Applications RC 1:4 |
BSES I, BSES III BCE1101 Introduction to Computer Systems / BCE 3102 Emerging Trends in Technology RC 1:4 |
BSES I, DCS I, BIT I, BSAF I ICT1101 Fundamentals of Computing RC 1:1 |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| Donatus Asiimwe Magabari | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
