| LT01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BPASM II Anold Aryasiima BPASM2103 Peace and Conflict Management |
BMCJ I, BMCJ II, BMCJ III Aruho Paul BMCJ1105 Media and Gender Studies / MCJ2103 News Writing And Reporting / BMCJ3102 International Relations |
BHRM III, BSWST III Kukundakwe Charles MAN3102 Public Relations |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | RELIGIOUS EDUCATION II Fr.Felician Kananura RED2101 The Old Testament |
BMCJ II Aruho Paul MCJ 2101 Introduction to Broadcasting: Radio, TV &Videography |
MARKETING OPTION Sr Dr Prisca Kobusingye MAK3103 Customer Behavior & Care |
|||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BSWST III Kabasita Maria G SWST3105 Sustainable Development |
KISWAHILI I Loice Natukunda KLT1101 Introduction to Kiswahili literature |
||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | HISTORY III Rwamo Onesmus HST3103 History of South Africa from 1000 to Present |
GEOGRAPHY I Annet Bato GEG1102 Human Geography |
||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| LT 02 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BSWST II Kabasita Maria G SWST2105 Local Government Administration |
PROCUREMENT OPTION, BHRM I, BOMSS III, ENT III Ruth Nyiramahoro PRO3104 Public procurement and Disposal Management / BOMS3103 Human Resource Management |
ECONOMIC III, ECON III Masitula Nakalanda ECN3101 International economics |
AGRICULTURE II, BPASM III Mugisha Benard AGE2101 Pig &poultry production / BPASM3102 Essentials in Agriculture |
HISTORY I Rwamo Onesmus HST1102 Themes in the History of East Africa From AD 1000 to indepencence |
|||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BMCJ III Nuwahereza Denham BMCJ3105 Specialized Writing |
BMCJ II Fr. Fidelis Betungura MCJ2104 Online Journalism |
BOMSS III BOMS3106 Industrial Attachment II |
HISTORY I Kato Julius HST1101 Themes in the History of Africa from Pre-Historic Times to 1800 |
||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | AGRICULTURE III AGR3102 Soil Science II |
BMCJ II Nuwahereza Denham MCJ2106 Advertising Copy Lay Out |
AGRICULTURE II Mugisha Benard AGE2102 Biochemistry & Genetics |
RUNYANKORE I, RUNYANKOLE II, RUNYANKORE III Edgar RUR1101 Introduction to the Study of Language and Runyankore-Rukiga / RUR2101 Runyankore-Rukiga Phonetics and Phonology / RUR3104 Editing and Publishing in Runyankore- Rukiga |
||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | DBAM II, BBA II Bugembe Patrick DBAM2101 Intermediate Accounting |
AGRICULTURE II Mugisha Benard AGE2103 Soil Science I |
||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| LT 03 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | HISTORY II Kato Julius HST2103 African Nationalism from 1884 to 1960 |
BHRM II HRM2101 Cost and Management Accounting |
BPASM II Anold Aryasiima BPASM2105 Policy Formulation, Administration and Management |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BHRM III Nahurira Jessy HRM3105 Labour Law |
MATHEMATICS III Lubega Mohammad MAT3102 Partial Differential Equations |
RUNYANKORE I, RUNYANKORE III Edgar RUR1102 The Orthography of Runyankore-Rukiga / RUR3102 Runyankore-Rukiga Literature II |
GEOGRAPHY III Annet Bato GEOG3104 Geography of Rural Development |
||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BANKING AND FINANCE OPTION Anthony K Agume BAF3102 Management Accounting |
BHRM II Katuramye Elizabeth HRM2105 Employee Compensation Management |
MATHEMATICS I Kurusumu Nakiwanuka MAT1101 Introduction to Numerical Analysis |
|||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | ENGLISH III Ahumuza Phionah ELG3101 The Structure of English Sentences |
BANKING AND FINANCE OPTION, BSAF II Paddy Ambangiire BAF3107 Micro Finance Management / BAF2101 Financial Management |
BMCJ II Nuwahereza Denham MCJ2105 Creative Writing |
MATHEMATICS II Lubega Mohammad MAT2103 Differential Equations 1 |
||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| LAB 01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | MATHEMATICS I Kurusumu Nakiwanuka MAT1103 Elements of Probability And Statistics I |
ENT III Kukundakwe Charles ENT3103 Business finance Management |
BSWST II, BSWST III Kavuma Joachim Kintu SWST2103 Human Behaviour Growth and Development / SWST3106 Public Policy, Leadership & Governance |
AGRICULTURE I Mugisha Benard AGR1101 Rural and Agriculture Development |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | DBAM II DBAM2104 Elements of Taxation |
ECONOMICS II, ECON II Masitula Nakalanda ECN2102 Monetary Economics |
BASS I Enid Akankunda BASS1101 Shorthand 1 |
|||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ENGLISH III Ahumuza Phionah ELG3102 Testing Assessment and Evaluation in Language Teaching |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BHRM I Enid Akankunda HRM1104 General Psychology |
|||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| LAB 02 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BMCJ III Fr. Fidelis Betungura BMCJ3101 Radio production |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BASS II BOMS2104 Introductory Macroeconomics |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | DBAM II Ruth Nyiramahoro DBAM2102 Operations Management |
|||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| RC 1:1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BBA II, DBAM II Nahurira Jessy BBA2101 Business Law |
AGRICULTURE III AGR3103 Horticulture and postharvest Management |
||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BAES III, BSES III Atuhaire Rosemary EDT3103 Special Needs Education |
BSAF II Felix Magyezi BAF2105 Principles of Auditing |
BPASM III, BSPLM III Ruth Nyiramahoro BPASM3103 Public Procurement and Disposal |
KISWAHILI II Clare Nyakato KLG2101 Kiswahili semantics and pragmatics |
||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BSAF III Jackson Tuhiriirwe BAF3106 Risk Management & Insurance |
ACCOUNTING OPTION Alex Ahabwe ACC3101 Advanced Accounting |
BSWST II, BSWST I, BSWST III Kavuma Joachim Kintu SWST2102 Social Psychology / SWST1104 Introduction to Social Work and Societal Transformation / SWST3101 Developmental Social Work |
RELIGIOUS EDUCATION III Fr.Felician Kananura RED3102 Christian Approach to Contemporary Issues |
||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BPASM II, BPASM III Kavuma Joachim Kintu BPASM2102 Social services management / BPASM3105 Ethics in Public Administration |
BBA III, BHRM II Nahurira Jessy BBA3104 Company Law |
GEOGRAPHY III Annet Bato GEG3102 Advanced Climatology |
BSES I, DCS I, BIT I, BSAF I Dickson Kalungi ICT1101 Fundamentals of Computing |
||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| RC 1:2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | ECONOMICS II, ECON II Kurusumu Nakiwanuka ECN2101 Mathematical Economics |
BPASM II Anold Aryasiima BPASM2104 Health Issues and Development |
KISWAHILI III Clare Nyakato KLT3102 Kiswahili literary stylistics |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ENGLISH II Ahumuza Phionah ELG2101 Theories of Language & Language Learning |
ENGLISH II Lubega Muzzamir ELG2102 Language Culture and Ideology |
KISWAHILI II Loice Natukunda KLT2102 Kiswahili literary theory and Criticism |
KISWAHILI III Clare Nyakato KLG3101 Kiswahili Syntax |
AGRICULTURE III AGR3101 Animal and Breeding |
|||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | GEOGRAPHY III Annet Bato GEG3101 Regional Development Geography of America |
HISTORY III Rwamo Onesmus HST3101 Political Economy and Transformation of East Africa since 1800 |
ENGLISH III ELG3103 English semantics |
ECONOMICS I, ECON I Kurusumu Nakiwanuka ECO1102 Mathematics and statistics for economics |
||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BHRM II Enid Akankunda HRM2106 Industrial Relations |
KISWAHILI I Clare Nyakato KLL1102 History & development of Kiswahili |
ECONOMIC III, ECON III Masitula Nakalanda ECN3102 Resource and Environmental Economics. |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| RC 1:3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BIT I, DCS I, BSES II Simon Kawuma BIT1103 Mathematics for Information Technology / DCS1104 Computer Architecture |
|||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | DCS I Simon Kawuma DCS1102 Elements of Mathematics |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BIT III Mubiru Lasto BIT3107 Advanced Systems Administration |
BIT III, BSES II, GEOGRAPHY II, ECON II, BIT I, DCS II Baguma Kenneth BIT3105 Managing and Planning IT projects / DCS2107 Fundamentals of Systems Analysis and Design / BIT1104 Internet Technologies & Web Page Authoring |
DCS II Zziwa Daniel DCS2107 Discrete Mathematics |
|||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BSES II, BIT III Solomon Agum BCE 2102 Networks and Data Communication / BIT3102 Human Computer Interaction |
BIT II, DCS II, BIT I Solomon Agum BIT2101 Object Oriented Programming I with C# / BIT1105 Information Systems Fundamental |
BIT II Zziwa Daniel BIT2104 Management Information Systems and Web Technology |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| RC 1:4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BSAF III Anthony K Agume BAF3103 Computerized Accounting |
BIT III, BIT II David Bamutura BIT3108 Scripting Languages / BIT2102 Database Design and Programming |
DCS II Zziwa Daniel DCS2103 Programming Methodology with (PHP) |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BIT II, BIT III, DCS II Mubiru Lasto BIT2103 Networking and Systems Admin / DCS2101 Computer Maintenance and Troubleshooting / BIT3106 WAN Technologies |
BIT III, BIT II David Bamutura BIT3101 Programming Methodology II with C# / BIT2105 Data Structures and Algorithms |
||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BIT II, DCS I, DCS II Kasozi Brandon BIT2107 Computer Graphics / DCS2102 Fundamentals of Systems Admin & Configuration / DCS1105 Fundamentals of Operating Systems |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BSES I Dickson Kalungi BCE1102 Computer Applications |
BSES I, BSES III Dickson Kalungi BCE1101 Introduction to Computer Systems / BCE 3102 Emerging Trends in Technology |
||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| RC 2:1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BMCJ III Fr. Fidelis Betungura BMCJ3106 Media Management |
MATHEMATICS III Robert Godwin MAT3101 Mathematical modeling |
BSPLM III PLM3102 Production and operations management |
MATHEMATICS III Lubega Mohammad MAT3103 Multivariable and Vector Calculus |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | MATHEMATICS II Lubega Mohammad MAT2104 Abstract Algebra |
MARKETING OPTION Kukundakwe Charles MAK3102 Advanced Marketing |
PROCUREMENT OPTION Ruth Nyiramahoro PRO3102 Logistics and Supply Chain Management |
RELIGIOUS EDUCATION II Fr.Felician Kananura RED2102 Church History in Africa |
||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BBA II Robert Godwin BBA2105 Quantitative Methods |
BBA II, BIT II Sr Dr Prisca Kobusingye BBA2106 Entrepreneurship Practice |
||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BANKING AND FINANCE OPTION Kukundakwe Charles BAF3101 International Financial Management |
BBA II, BSAF II, BHRM II Annet Kyakunzire BBA2103 Organizational Behavior |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I Zziwa Daniel ICT1101 Fundamentals of Computing |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| RC 2:2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BASS II BOMS2107 Kiswahili for Special Needs I |
BASS I Enid Akankunda BASS1102 Introductory Keyboard and Computer |
||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | MATHEMATICS II Lubega Mohammad MAT2101 Linear Algebra II |
KISWAHILI III Loice Natukunda KLG3102 Kiswahili Language structure |
BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I Miganda Vincent BBA1103 Principles of Business Management |
MARKETING OPTION Kukundakwe Charles MAK3105 e-Marketing |
||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BBA III, BHRM III, BSWST III Katuramye Elizabeth BBA3102 Project Planning & Management |
BAES II, BSES II Lubega Muzzamir EDT2103 Philosophy and Ethical Issues in Education |
BANKING AND FINANCE OPTION Paddy Ambangiire BAF3103 Feasibility Analysis and Market Analysis |
|||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BAES III, BSES III Atuhaire Rosemary EDT3104 Educational Technology |
ENT II Jackson Tuhiriirwe ENT2101 Creativity and Innovation |
RUNYANKORE III Edgar RNY3101 Runyankore-Rukiga Syntax |
HISTORY III Rwamo Onesmus HST3102 The New states in Africa since 1960 |
||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| RC 2:3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | KISWAHILI II Loice Natukunda KLT2101 Aspects of the Novel in Kiswahili |
BHRM III, BSAF II, ENTREPRENEURSHIP I Annet Kyakunzire HRM3101 Entrepreneurship Development |
||||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BAES III, BSES III Lubega Muzzamir EDT3101 Education Measurement and Evaluation |
ACCOUNTING OPTION Felix Magyezi ACC3102 Auditing and Investigation |
BMCJ III Steven Nuwagira BMCJ3104 Newspaper and Magazine Production |
|||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BMCJ III Steven Nuwagira BMCJ3107 Investigative Journalism |
BSPLM III Ruth Nyiramahoro PLM3105 Sustainable procurement management |
BASS II Enid Akankunda BOMS2105 Desk Publishing |
BASS II Enid Akankunda BOMS2101 Intermediate Shorthand IIA |
ECONOMICS II, ECON II Masitula Nakalanda ECN2103 Industrial Economics |
|||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | GEOGRAPHY II Annet Bato GEG2103 Agriculture and Development |
BSAF III Felix Magyezi BAF3102 Strategic Auditing |
RUNYANKOLE II Edgar RUR2106 Economic Anthropology of the Banyankore- Bakiga |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| RC 2:4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | MANAGEMENT OPTION Annet Kyakunzire MAN3106 Business Policy |
BPASM II BPASM2101 Demography and Population studies |
RELIGIOUS EDUCATION III Fr.Felician Kananura RED3101 Christian Doctrines in Historical Development |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | HISTORY II Rwamo Onesmus HST2102 The Science of History |
GEOGRAPHY III, GEOGRAPHY II Sr. Lucy Lolem GEG3103 Demography / GEG2102 Geomorphology |
||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | RELIGIOUS EDUCATION III, GEOGRAPHY II Sr. Lucy Lolem RED3103 Religious Education Teaching Methods II / GEG2101 Quantitative Geography and Research Methods |
GEOGRAPHY I Sr. Lucy Lolem GEO1101 The Earth's Physical Environment |
ECONOMIC III, ECON III Masitula Nakalanda ECN3103 Econometrics |
BASS I Sr Dr Prisca Kobusingye BASS1103 Organizational Psychology |
BMCJ III Steven Nuwagira BMCJ3103 Development Communication |
BSWST II Valentine Birungi SWST2101 Social work Theory and Practice |
BAES II, BSES II Atuhaire Rosemary EDT2102 Sociology of Education |
|||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BIT III Zziwa Daniel BIT3103 Advanced Information Systems and Electronic Commerce |
RUNYANKOLE II Edgar RUR2102 Translation and Interpretation in Runyankore-Rukiga |
BAES II, BSES II Atuhaire Rosemary EDT2101 Learning and Classroom Behaviour |
MATHEMATICS II Lubega Mohammad MAT2102 Linear Programming |
||||||||
