| LT01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | GEOGRAPHY III Annet Bato GEOG3104 Geography of Rural Development |
BSWST II Kabasita Maria G SWST2105 Local Government Administration |
RELIGIOUS EDUCATION II Fr.Felician Kananura RED2101 The Old Testament |
BMCJ I, BMCJ II, BMCJ III Aruho Paul BMCJ1105 Media and Gender Studies / MCJ2103 News Writing And Reporting / BMCJ3102 International Relations |
MARKETING OPTION Sr Dr Prisca Kobusingye MAK3103 Customer Behavior & Care |
HISTORY I Rwamo Onesmus HST1102 Themes in the History of East Africa From AD 1000 to indepencence |
AGRICULTURE II Mugisha Benard AGE2102 Biochemistry & Genetics |
|||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | GEOGRAPHY I, GEOGRAPHY III Annet Bato GEG1102 Human Geography / GEG3102 Advanced Climatology |
BMCJ II Aruho Paul MCJ 2101 Introduction to Broadcasting: Radio, TV &Videography |
BSWST I Valentine Birungi SWST1105 Introduction to Counselling |
AGRICULTURE II Mugisha Benard AGE2103 Soil Science I |
||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| LT 02 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BMCJ III Nuwahereza Denham BMCJ3105 Specialized Writing |
BMCJ III Fr. Fidelis Betungura BMCJ3106 Media Management |
BMCJ II, BMCJ III Fr. Fidelis Betungura MCJ2104 Online Journalism | BMCJ3101 Radio production |
BMCJ II Nuwahereza Denham MCJ2106 Advertising Copy Lay Out |
BOMSS III BOMS3106 Industrial Attachment II |
HISTORY I Kato Julius HST1101 Themes in the History of Africa from Pre-Historic Times to 1800 |
||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | AGRICULTURE III AGR3102 Soil Science II |
BHRM I, BASS II Enid Akankunda HRM1104 General Psychology , BOMS2101 Intermediate Shorthand IIA |
RUNYANKORE I, RUNYANKOLE II, RUNYANKORE III Edgar RUR1101 Introduction to the Study of Language and Runyankore-Rukiga / RUR2101 Runyankore-Rukiga Phonetics and Phonology / RUR3104 Editing and Publishing in Runyankore- Rukiga |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| LT 03 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BHRM II HRM2101 Cost and Management Accounting |
MATHEMATICS III Lubega Mohammad MAT3102 Partial Differential Equations |
RUNYANKORE I Edgar RUR1102 The Orthography of Runyankore-Rukiga |
RUNYANKORE III, RUNYANKOLE II Edgar RUR2106 Economic Anthropology of the Banyankore- Bakiga /RUR3102 Runyankore-Rukiga Literature II |
BBA III, BHRM III, BSAF III, BBA II Paddy Ambangiire BBA3103 Strategic Management / BBA2102 Management of Financial Institutions |
|||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BPASM II Anold Aryasiima BPASM2105 Policy Formulation, Administration and Management |
BMCJ II Nuwahereza Denham MCJ2105 Creative Writing |
MATHEMATICS I Kurusumu Nakiwanuka MAT1101 Introduction to Numerical Analysis |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| LAB 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | DBAM II DBAM2104 Elements of Taxation |
ECONOMICS II, ECON II Masitula Nakalanda ECN2102 Monetary Economics |
BASS I, BHRM II Enid Akankunda BASS1101 Shorthand 1 | HRM2106 Industrial Relations |
ENGLISH III ELG3103 English semantics |
||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BSWST II, BSWST III, BPASM III, BPASM II Kavuma Joachim Kintu SWST2103 Human Behaviour Growth and Development / SWST3106 Public Policy, Leadership & Governance | BPASM2102 Social services management / BPASM3105 Ethics in Public Administration |
BPASM I, BMCJ I, BSWST III Kabasita Maria G BPASM1102 Introduction to Political Science , SWST3105 Sustainable Development |
||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| LAB 02 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BASS II BOMS2104 Introductory Macroeconomics |
AGRICULTURE I Ocitiru Olive AGR1103 Introductory Crop Science |
||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | DBAM II Ruth Nyiramahoro DBAM2102 Operations Management |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| RC 1:1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES III, BSES III, BAES II, BSES II Atuhaire Rosemary EDT3103 Special Needs Education | EDT2102 Sociology of Education |
BAES I, BSES I Atuhaire Rosemary EDT1102 Introduction to Educational Psychology |
PROCUREMENT OPTION, BHRM I, BOMSS III, ENT III Ruth Nyiramahoro PRO3104 Public procurement and Disposal Management / BOMS3103 Human Resource Management |
BSWST II, BSWST I, BSWST III Kavuma Joachim Kintu SWST2102 Social Psychology / SWST1104 Introduction to Social Work and Societal Transformation / SWST3101 Developmental Social Work |
BSAF II Felix Magyezi BAF2105 Principles of Auditing |
BPASM III, BSPLM III Ruth Nyiramahoro BPASM3103 Public Procurement and Disposal |
KISWAHILI II, KISWAHILI I, KISWAHILI III Clare Nyakato KLG2101 Kiswahili semantics and pragmatics | KLL1101 Introduction to Kiswahili Language / KLT3102 Kiswahili literary stylistics |
DBAM II, BBA II Bugembe Patrick DBAM2101 Intermediate Accounting |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I Alex Ahabwe ECO1101 Micro-Economics / ECN3101 International economics |
|||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BSES I, DCS I, BIT I, BSAF I Dickson Kalungi ICT1101 Fundamentals of Computing |
BAES III, BSES III Atuhaire Rosemary EDT3104 Educational Technology |
BSAF III Jackson Tuhiriirwe BAF3106 Risk Management & Insurance |
ACCOUNTING OPTION Alex Ahabwe ACC3101 Advanced Accounting |
BBA III, BHRM II, BBA II, DBAM II Nahurira Jessy BBA3104 Company Law | BBA2101 Business Law |
BIT III, BSES II, GEOGRAPHY II, ECON II, BIT I, DCS II, BSES III Baguma Kenneth BIT3105 Managing and Planning IT projects / DCS2107 Fundamentals of Systems Analysis and Design / BIT1104 Internet Technologies & Web Page Authoring |
HISTORY III Rwamo Onesmus HST3101 Political Economy and Transformation of East Africa since 1800 |
|||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| RC 1:2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | ENT III Kukundakwe Charles ENT3103 Business finance Management |
ENGLISH II, ENGLISH I Ahumuza Phionah ELG2101 Theories of Language & Language Learning | ELG1101 Introduction to the study of Language |
ENGLISH II Lubega Muzzamir ELG2102 Language Culture and Ideology |
BPASM II Anold Aryasiima BPASM2104 Health Issues and Development |
AGRICULTURE III AGR3101 Animal and Breeding |
|||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BSAF III Felix Magyezi BAF3102 Strategic Auditing |
BSPLM III Ruth Nyiramahoro PLM3105 Sustainable procurement management |
KISWAHILI I, KISWAHILI II Clare Nyakato KLL1102 History & development of Kiswahili / KLG2102 Kiswahili phonetics and phonology |
ECONOMICS I, ECON I Kurusumu Nakiwanuka ECO1102 Mathematics and statistics for economics |
ECONOMIC III, ECON III Masitula Nakalanda ECN3102 Resource and Environmental Economics. |
|||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| RC 1:3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BIT I, DCS I, BSES II Simon Kawuma BIT1103 Mathematics for Information Technology / DCS1104 Computer Architecture |
|||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BIT III Mubiru Lasto BIT3107 Advanced Systems Administration |
DCS I Simon Kawuma DCS1102 Elements of Mathematics |
BIT II, DCS II, BIT I Solomon Agum BIT2101 Object Oriented Programming I with C# / BIT1105 Information Systems Fundamental |
BSES II, BIT III Solomon Agum BCE 2102 Networks and Data Communication / BIT3102 Human Computer Interaction |
||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| RC 1:4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BIT III, DCS II Zziwa Daniel BIT3103 Advanced Information Systems and Electronic Commerce | DCS2103 Programming Methodology with (PHP) |
BIT II, BIT III, DCS II Mubiru Lasto BIT2103 Networking and Systems Admin / DCS2101 Computer Maintenance and Troubleshooting / BIT3106 WAN Technologies |
BIT III, BIT II David Bamutura BIT3108 Scripting Languages / BIT2102 Database Design and Programming |
|||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BIT II, DCS II Zziwa Daniel BIT2104 Management Information Systems and Web Technology | DCS2107 Discrete Mathematics |
BIT II, DCS I, DCS II Kasozi Brandon BIT2107 Computer Graphics / DCS2102 Fundamentals of Systems Admin & Configuration / DCS1105 Fundamentals of Operating Systems |
BIT III, BIT II David Bamutura BIT3101 Programming Methodology II with C# / BIT2105 Data Structures and Algorithms |
BSES I Dickson Kalungi BCE1102 Computer Applications |
BSES I, BSES III Dickson Kalungi BCE1101 Introduction to Computer Systems / BCE 3102 Emerging Trends in Technology |
|||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| RC 2:1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I Kato Julius EDT1101 History Of Education |
BSAF III Anthony K Agume BAF3103 Computerized Accounting |
MARKETING OPTION Kukundakwe Charles MAK3102 Advanced Marketing |
HISTORY II Kato Julius HST2103 African Nationalism from 1884 to 1960 |
PROCUREMENT OPTION Ruth Nyiramahoro PRO3102 Logistics and Supply Chain Management |
BSAF III Bugembe Patrick BAF3101 Strategic Accounting |
BSPLM III PLM3102 Production and operations management |
|||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I Zziwa Daniel ICT1101 Fundamentals of Computing |
BAES I, BSES I Kato Julius EDT1103 Foundations of Curriculum |
BANKING AND FINANCE OPTION Anthony K Agume BAF3102 Management Accounting |
BANKING AND FINANCE OPTION Kukundakwe Charles BAF3101 International Financial Management |
BBA II Robert Godwin BBA2105 Quantitative Methods |
BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I Anthony K Agume BBA1102 Fundamental Accounting |
BBA II, BSAF II, BHRM II Annet Kyakunzire BBA2103 Organizational Behavior |
BBA II, BIT II Sr Dr Prisca Kobusingye BBA2106 Entrepreneurship Practice |
||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| RC 2:2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | MATHEMATICS II Lubega Mohammad MAT2101 Linear Algebra II |
BASS I Enid Akankunda BASS1102 Introductory Keyboard and Computer |
BANKING AND FINANCE OPTION Paddy Ambangiire BAF3103 Feasibility Analysis and Market Analysis |
MARKETING OPTION, BHRM III, BSWST III Kukundakwe Charles MAK3105 e-Marketing | MAN3102 Public Relations |
BBA III, BHRM III, BSWST III, ENT III Katuramye Elizabeth BBA3102 Project Planning & Management |
ECONOMIC III, ECON III Masitula Nakalanda ECN3103 Econometrics |
||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | ENT II Jackson Tuhiriirwe ENT2101 Creativity and Innovation |
AGRICULTURE III AGR3103 Horticulture and postharvest Management |
BMCJ III Steven Nuwagira BMCJ3107 Investigative Journalism |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| RC 2:3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BHRM III, BSAF II, ENTREPRENEURSHIP I, MANAGEMENT OPTION Annet Kyakunzire HRM3101 Entrepreneurship Development | MAN3106 Business Policy |
ACCOUNTING OPTION Felix Magyezi ACC3102 Auditing and Investigation |
BMCJ III Steven Nuwagira BMCJ3104 Newspaper and Magazine Production |
BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I Miganda Vincent BBA1103 Principles of Business Management |
MATHEMATICS II Lubega Mohammad MAT2104 Abstract Algebra |
BAES III, BSES III Lubega Muzzamir EDT3101 Education Measurement and Evaluation |
||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BAES II, BSES II Lubega Muzzamir EDT2103 Philosophy and Ethical Issues in Education |
BASS II Enid Akankunda BOMS2105 Desk Publishing |
MATHEMATICS II, MATHEMATICS III Lubega Mohammad MAT2103 Differential Equations 1 / MAT3103 Multivariable and Vector Calculus |
HISTORY III Rwamo Onesmus HST3102 The New states in Africa since 1960 |
ECONOMICS II, ECON II Masitula Nakalanda ECN2103 Industrial Economics |
|||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| RC 2:4 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BASS II BOMS2107 Kiswahili for Special Needs I |
GEOGRAPHY I, RELIGIOUS EDUCATION III Sr. Lucy Lolem GEO1101 The Earth's Physical Environment / RED3102 Christian Approach to Contemporary Issues |
BAES III, BSES III Kato Julius EDT3102 Education Administration |
GEOGRAPHY II, GEOGRAPHY III Annet Bato GEG2103 Agriculture and Development / GEG3101 Regional Development Geography of America |
BPASM II BPASM2101 Demography and Population studies |
RELIGIOUS EDUCATION III, GEOGRAPHY II Sr. Lucy Lolem RED3103 Religious Education Teaching Methods II / GEG2101 Quantitative Geography and Research Methods |
||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BAES II, BSES II Atuhaire Rosemary EDT2101 Learning and Classroom Behaviour |
RELIGIOUS EDUCATION III Fr.Felician Kananura RED3101 Christian Doctrines in Historical Development |
