BAES I:
HISTORY IBSES I:
MATHEMATICS IBAES II:
HISTORY IIBSES II:
ECONOMICS IIBBA III:
ACCOUNTING OPTION, MARKETING OPTION, MANAGEMENT OPTION, BANKING AND FINANCE OPTION, PROCUREMENT OPTIONBAES III:
HISTORY IIIBSES III:
MATHEMATICS III
| BIT I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BIT I, DCS I, BSES II BIT1103 Mathematics for Information Technology / DCS1104 Computer Architecture Simon Kawuma RC 1:3 |
BAES I, BSES I, BIT I, DCS I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BIT II, DCS II, BIT I, DCS I, BSES II, BIT III, BSES III BIT2106 Fundamentals of Computing Research Methods / BIT3104 Decision Support and Collaborative / BIT1102 Structured Programming using C / BCE 3104 Object Oriented System development with Java (elective) Francis Kamuganga LR 02 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BIT III, BSES II, GEOGRAPHY II, ECON II, BIT I, DCS II BIT3105 Managing and Planning IT projects / DCS2107 Fundamentals of Systems Analysis and Design / BIT1104 Internet Technologies & Web Page Authoring Baguma Kenneth RC 1:3 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BIT II, DCS II, BIT I BIT2101 Object Oriented Programming I with C# / BIT1105 Information Systems Fundamental Solomon Agum RC 1:3 |
BSES I, DCS I, BIT I, BSAF I ICT1101 Fundamentals of Computing Dickson Kalungi RC 1:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| BBA I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BBA I, DBAM I BBA1104 Business Communication Skills Katuramye Elizabeth LR 02 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics Alex Ahabwe HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BBA I, BSAF II BBA1105 Business Statistics Robert Godwin LR 02 |
BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:2 |
||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| BSAF I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics Alex Ahabwe HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:2 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume HALL |
BSES I, DCS I, BIT I, BSAF I ICT1101 Fundamentals of Computing Dickson Kalungi RC 1:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| DBAM I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BBA I, DBAM I BBA1104 Business Communication Skills Katuramye Elizabeth LR 02 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics Alex Ahabwe HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:2 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | DBAM I, BSPLM I DBAM1102 Business Mathematics Robert Godwin LR 04 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| BHRM I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | PROCUREMENT OPTION, BHRM I, BOMSS III, ENT III PRO3104 Public procurement and Disposal Management / BOMS3103 Human Resource Management Ruth Nyiramahoro LT 02 |
BBA II, BSAF II, BSPLM I, BHRM I, DBAM II, PROCUREMENT OPTION BBA2107 Principles of Procurement /HRM1106 Principles of Business Administration / DBAM2105 Principles of Purchasing and Supplies Management / PRO3101 Stores and Warehousing Ahabwe Edward HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BHRM I HRM1104 General Psychology Enid Akankunda LAB 01 |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| BSPLM I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BBA II, BSAF II, BSPLM I, BHRM I, DBAM II, PROCUREMENT OPTION BBA2107 Principles of Procurement /HRM1106 Principles of Business Administration / DBAM2105 Principles of Purchasing and Supplies Management / PRO3101 Stores and Warehousing Ahabwe Edward HALL |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics Alex Ahabwe HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:2 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | DBAM I, BSPLM I DBAM1102 Business Mathematics Robert Godwin LR 04 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| BMCJ I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BMCJ I, BMCJ II, BMCJ III BMCJ1105 Media and Gender Studies / MCJ2103 News Writing And Reporting / BMCJ3102 International Relations Aruho Paul LT01 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics Alex Ahabwe HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | ||||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BPASM I, BMCJ I BPASM1102 Introduction to Political Science Kabasita Maria G LR 04 |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
|||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| BSWST I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BSWST I SWST1105 Introduction to Counselling Valentine Birungi LR 04 |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BSWST I SWST1106 Introduction to Sociology and cultural studies Valentine Birungi |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BSWST II, BSWST I, BSWST III SWST2102 Social Psychology / SWST1104 Introduction to Social Work and Societal Transformation / SWST3101 Developmental Social Work Kavuma Joachim Kintu RC 1:1 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| BPASM I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics Alex Ahabwe HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
|||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:2 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | ||||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BPASM I, BOMSS III BPASM1101 Introduction to Public Administration Kabasita Maria G LR 02 |
BPASM I, BMCJ I BPASM1102 Introduction to Political Science Kabasita Maria G LR 04 |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| BASS I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BASS I BASS1102 Introductory Keyboard and Computer Enid Akankunda RC 2:2 |
BASS I KLL1101 Introduction to Kiswahili Language Loice Natukunda |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Lubega Muzzamir LR 03 |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | BASS I BASS1101 Shorthand 1 Enid Akankunda LAB 01 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BASS I BASS1103 Organizational Psychology Sr Dr Prisca Kobusingye RC 2:4 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume HALL |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
||||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| HISTORY I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 13th OCT 2025 | Tuesday, 14th OCT 2025 | Wednesday, 15th OCT 20255 | Thursday, 16th OCT 2025 | Friday, 17th OCT 2025 | Saturday, 18th OCT 2025 | Sunday, 19th OCT 2025 | Monday, 20th OCT 2025 | Tuesday, 21st OCT 2025 | Wednesday, 22nd OCT 2025 | Thursday, 23th OCT 2025 | Friday, 24th OCT 2025 | |
| 07:30-08:30 AM | BAES I, BSES I EDT1102 Introduction to Educational Psychology Atuhaire Rosemary HALL |
HST1102 Themes in the History of East Africa From AD 1000 to indepencence Rwamo Onesmus LT 02 |
BAES I, BSES I, BIT I, DCS I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
||||||||
| 08:30-09:30 AM | ||||||||||||
| 09:30-10:30 AM | ||||||||||||
| 10:30-11:30 AM | HST1101 Themes in the History of Africa from Pre-Historic Times to 1800 Kato Julius LT 02 |
|||||||||||
| 11:30-12:30 PM | ||||||||||||
| 12:30-1:30 PM | ||||||||||||
| 1:30-2:30 PM | BAES I, BSES I EDT1101 History Of Education Kato Julius LR 05 |
|||||||||||
| 2:30-3:30 PM | ||||||||||||
| 3:30-04:30 PM | ||||||||||||
| 04:30-05:30 PM | BAES I, BSES I EDT1103 Foundations of Curriculum Kato Julius LR 04 |
HST1103 History of Uganda From the Emergence of Modern Humans To 1945 Kato Julius LR 03 |
BAES I ICT1101 Fundamentals of Computing Tom Mbonimpa HALL |
BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
||||||||
| 05:30-06:30 PM | ||||||||||||
| 06:30-07:30 PM | ||||||||||||
| 07:30-08:30 PM | ||||||||||||
| 08:30-09:30 PM | ||||||||||||
| 09:30 -10:30PM | ||||||||||||
| 10:30 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 10/14/25 10:12 PM | ||||||||||||
| KISWAHILI I | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
