| Agaba Olivia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | LITERATURE I, LITERATURE III, LITERATURE II LIT1101 Introduction to Literature / LIT3102 Trends and Patterns of the Novel / LIT2101 Literary Theory and Criticism LR 05 |
|||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | LITERATURE I, LITERATURE II, LITERATURE III LIT1102 African Literature / LIT2102 Twentieth Century Literary Theory / LIT3101 Elements and Scope of the Novel HALL |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Ahabwe Edward | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BBA II, BSAF II, BSPLM I, BHRM I, DBAM II, PROCUREMENT OPTION BBA2107 Principles of Procurement /HRM1106 Principles of Business Administration / DBAM2105 Principles of Purchasing and Supplies Management / PRO3101 Stores and Warehousing HALL |
|||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | ||||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Ahumuza Phionah | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | ENGLISH II, ENGLISH I ELG2101 Theories of Language & Language Learning | ELG1101 Introduction to the study of Language RC 1:2 |
|||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | ENGLISH I, ENGLISH III ELG1102 Listening & Speaking Skills / ELG3101 The Structure of English Sentences LR 06 |
ENGLISH I, ENGLISH III ELG1103 A history of English language / ELG3102 Testing Assessment and Evaluation in Language Teaching LR 06 |
||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Alex Ahabwe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | ACCOUNTING OPTION ACC3107 Advanced Financial Management LR 03 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics / ECN3101 International economics RC 1:1 |
||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | ACCOUNTING OPTION ACC3101 Advanced Accounting RC 1:1 |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Angelo Mutatiina | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | ||||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | ||||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Annet Bato | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | GEOGRAPHY III GEOG3104 Geography of Rural Development LT01 |
GEOGRAPHY II, GEOGRAPHY III GEG2103 Agriculture and Development / GEG3101 Regional Development Geography of America RC 2:4 |
||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | GEOGRAPHY I, GEOGRAPHY III GEG1102 Human Geography / GEG3102 Advanced Climatology LT01 |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Annet Kyakunzire | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BHRM III, BSAF II, ENTREPRENEURSHIP I, MANAGEMENT OPTION HRM3101 Entrepreneurship Development | MAN3106 Business Policy RC 2:3 |
|||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:1 |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Anold Aryasiima | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BPASM II BPASM2103 Peace and Conflict Management LR 04 |
BPASM II BPASM2104 Health Issues and Development RC 1:2 |
||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BPASM II BPASM2105 Policy Formulation, Administration and Management LT 03 |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Anthony K Agume | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BSAF III BAF3103 Computerized Accounting RC 2:1 |
|||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BANKING AND FINANCE OPTION BAF3102 Management Accounting RC 2:1 |
BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting RC 2:1 |
||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Aruho Paul | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BMCJ I, BMCJ II, BMCJ III BMCJ1105 Media and Gender Studies / MCJ2103 News Writing And Reporting / BMCJ3102 International Relations LT01 |
|||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BMCJ II MCJ 2101 Introduction to Broadcasting: Radio, TV &Videography LT01 |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Atuhaire Rosemary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES III, BSES III, BAES II, BSES II EDT3103 Special Needs Education | EDT2102 Sociology of Education RC 1:1 |
BAES I, BSES I EDT1102 Introduction to Educational Psychology RC 1:1 |
||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BAES III, BSES III EDT3104 Educational Technology RC 1:1 |
BAES II, BSES II EDT2101 Learning and Classroom Behaviour RC 2:4 |
KISWAHILI III KLT3101 Kiswahili Research Methods LR 05 |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Baguma Kenneth | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | ||||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BIT III, BSES II, GEOGRAPHY II, ECON II, BIT I, DCS II, BSES III BIT3105 Managing and Planning IT projects / DCS2107 Fundamentals of Systems Analysis and Design / BIT1104 Internet Technologies & Web Page Authoring RC 1:1 |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Bashaija Athanansio | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | ||||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | ||||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Bernard Kakuhikire | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | ||||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | ||||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Bugembe Patrick | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BSAF III BAF3105 Financial Reporting and analysis |
BSAF III BAF3101 Strategic Accounting RC 2:1 |
DBAM II, BBA II DBAM2101 Intermediate Accounting RC 1:1 |
|||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | MANAGEMENT OPTION, BPASM III MAN3107 Management of Non- Profit Organizations HALL |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Clare Nyakato | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | KISWAHILI II, KISWAHILI I, KISWAHILI III KLG2101 Kiswahili semantics and pragmatics | KLL1101 Introduction to Kiswahili Language / KLT3102 Kiswahili literary stylistics RC 1:1 |
KISWAHILI III KLG3101 Kiswahili Syntax LR 05 |
||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | KISWAHILI I, KISWAHILI II KLL1102 History & development of Kiswahili / KLG2102 Kiswahili phonetics and phonology RC 1:2 |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| Constance Nakato | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | ||||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | ||||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| David Bamutura | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BIT III, BIT II BIT3108 Scripting Languages / BIT2102 Database Design and Programming RC 1:4 |
|||||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BIT III, BIT II BIT3101 Programming Methodology II with C# / BIT2105 Data Structures and Algorithms RC 1:4 |
|||||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
