BAES I:
HISTORY IBSES I:
MATHEMATICS IBAES II:
HISTORY IIBSES II:
ECONOMICS IIBAES III:
HISTORY IIIBSES III:
MATHEMATICS III
| BIT I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BIT I, DCS I, BSES II BIT1103 Mathematics for Information Technology / DCS1104 Computer Architecture Simon Kawuma RC 1:3 |
BIT II, DCS II, BIT I, DCS I, BSES II, BIT III, BSES III BIT2106 Fundamentals of Computing Research Methods / BIT3104 Decision Support and Collaborative / BIT1102 Structured Programming using C / BCE 3104 Object Oriented System development with Java (elective) Francis Kamuganga LR 02 |
||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BSES I, DCS I, BIT I, BSAF I ICT1101 Fundamentals of Computing Dickson Kalungi RC 1:1 |
BIT II, DCS II, BIT I BIT2101 Object Oriented Programming I with C# / BIT1105 Information Systems Fundamental Solomon Agum RC 1:3 |
BIT III, BSES II, GEOGRAPHY II, ECON II, BIT I, DCS II, BSES III BIT3105 Managing and Planning IT projects / DCS2107 Fundamentals of Systems Analysis and Design / BIT1104 Internet Technologies & Web Page Authoring Baguma Kenneth RC 1:1 |
||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| BBA I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BBA I, DBAM I BBA1104 Business Communication Skills Katuramye Elizabeth LR 02 |
BBA I, BSAF II BBA1105 Business Statistics Robert Godwin LR 02 |
BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:3 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics / ECN3101 International economics Alex Ahabwe RC 1:1 |
||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume RC 2:1 |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| BSAF I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:3 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics / ECN3101 International economics Alex Ahabwe RC 1:1 |
||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BSES I, DCS I, BIT I, BSAF I ICT1101 Fundamentals of Computing Dickson Kalungi RC 1:1 |
BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume RC 2:1 |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| DBAM I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BBA I, DBAM I BBA1104 Business Communication Skills Katuramye Elizabeth LR 02 |
BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:3 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics / ECN3101 International economics Alex Ahabwe RC 1:1 |
|||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
DBAM I, BSPLM I, MATHEMATICS III DBAM1102 Business Mathematics / MAT3101 Mathematical modeling Robert Godwin LR 04 |
BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume RC 2:1 |
||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| BHRM I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
PROCUREMENT OPTION, BHRM I, BOMSS III, ENT III PRO3104 Public procurement and Disposal Management / BOMS3103 Human Resource Management Ruth Nyiramahoro RC 1:1 |
BBA II, BSAF II, BSPLM I, BHRM I, DBAM II, PROCUREMENT OPTION BBA2107 Principles of Procurement /HRM1106 Principles of Business Administration / DBAM2105 Principles of Purchasing and Supplies Management / PRO3101 Stores and Warehousing Ahabwe Edward HALL |
||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BHRM I, BASS II HRM1104 General Psychology , BOMS2101 Intermediate Shorthand IIA Enid Akankunda LT 02 |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| BSPLM I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BBA II, BSAF II, BSPLM I, BHRM I, DBAM II, PROCUREMENT OPTION BBA2107 Principles of Procurement /HRM1106 Principles of Business Administration / DBAM2105 Principles of Purchasing and Supplies Management / PRO3101 Stores and Warehousing Ahabwe Edward HALL |
BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:3 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics / ECN3101 International economics Alex Ahabwe RC 1:1 |
|||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
DBAM I, BSPLM I, MATHEMATICS III DBAM1102 Business Mathematics / MAT3101 Mathematical modeling Robert Godwin LR 04 |
BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume RC 2:1 |
||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| BMCJ I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BMCJ I, BMCJ II, BMCJ III BMCJ1105 Media and Gender Studies / MCJ2103 News Writing And Reporting / BMCJ3102 International Relations Aruho Paul LT01 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics / ECN3101 International economics Alex Ahabwe RC 1:1 |
||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BPASM I, BMCJ I, BSWST III BPASM1102 Introduction to Political Science , SWST3105 Sustainable Development Kabasita Maria G LAB 01 |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| BSWST I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BSWST II, BSWST I, BSWST III SWST2102 Social Psychology / SWST1104 Introduction to Social Work and Societal Transformation / SWST3101 Developmental Social Work Kavuma Joachim Kintu RC 1:1 |
BSWST I, BSWST II SWST1106 Introduction to Sociology and cultural studies , SWST2101 Social work Theory and Practice Valentine Birungi LR 02 |
||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BSWST I SWST1105 Introduction to Counselling Valentine Birungi LT01 |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| BPASM I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BBA I, DBAM I, BSPLM I, BPASM I, BASS II, BSAF I BBA1103 Principles of Business Management Miganda Vincent RC 2:3 |
BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics / ECN3101 International economics Alex Ahabwe RC 1:1 |
||||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BSWST I, BMCJ I ICT1101 Fundamentals of Computing Zziwa Daniel RC 2:1 |
BPASM I, BOMSS III BPASM1101 Introduction to Public Administration Kabasita Maria G LR 02 |
BPASM I, BMCJ I, BSWST III BPASM1102 Introduction to Political Science , SWST3105 Sustainable Development Kabasita Maria G LAB 01 |
||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| BASS I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 6th DEC 2025 | Sunday, 7th DEC 2025 | Monday, 8th DEC 20255 | Tuesday, 9th DEC 2025 | Wednesday, 10th DEC 2025 | Thursday, 11th DEC 2025 | Friday, 12th DEC 2025 | Saturday, 13th DEC 2025 | Sunday, 14th DEC 2025 | Monday, 15th DEC 2025 | Tuesday, 16th DEC 2025 | Wednesday, 17th DEC 2025 | Thursday, 18th DEC 2025 | Friday, 19th DEC 2025 | |
| 07:00-08:00 AM | ||||||||||||||
| 08:00-09:00 AM | ||||||||||||||
| 09:00-10:00 AM | BAES I, BSES I, BIT I, DCS I, BBA I, DBAM I, BHRM I, BSPLM I, BPASM I, BASS I, BSWST I, BSAF I, BMCJ I CWS1102 Communication and Writing Skills Fr Prof Adrian Mwesigye, Lubega Muzzamir HALL |
BMCJ I, BSWST I, BPASM I, BASS I, BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BAES I, BSES I, DCS I KLS1104 Kiswahili Language Basic Skills Nyankuba Dianah LR 03 |
BASS I BASS1102 Introductory Keyboard and Computer Enid Akankunda RC 2:2 |
BASS I BASS1108 Introduction to Kiswahili Linguistics and Grammar I Loice Natukunda |
BASS I, BHRM II BASS1101 Shorthand 1 | HRM2106 Industrial Relations Enid Akankunda LAB 01 |
|||||||||
| 10:00-11:00 AM | ||||||||||||||
| 11:00-12:00 PM | ||||||||||||||
| 12:00-1:00 PM | ||||||||||||||
| 1:00-2:00 PM | ||||||||||||||
| 2:00-3:00 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I, BASS I, BAES I, BSES I ETH1101 Ethics and Integrity Fr JB Tumusiime HALL |
BASS I BASS1103 Organizational Psychology Sr Dr Prisca Kobusingye RC 2:4 |
BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting Anthony K Agume RC 2:1 |
|||||||||||
| 3:00-04:00 PM | ||||||||||||||
| 04:00-05:00 PM | ||||||||||||||
| 05:00-06:00 PM | ||||||||||||||
| 06:00-07:00 PM | ||||||||||||||
| 07:00-08:00 PM | ||||||||||||||
| 08:00-09:00 PM | ||||||||||||||
| 09:00 -10:00 PM | ||||||||||||||
| 10:00 PM | ||||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTME on 12/5/25 9:49 AM | ||||||||||||||
| HISTORY I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
