BAES I:
HISTORY IBSES I:
MATHEMATICS IBAES II:
HISTORY IIBSES II:
ECONOMICS IIBAES III:
HISTORY IIIBSES III:
MATHEMATICS III
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship Annet Kyakunzire Mitchel RC 2:4 |
BsIT I, BsIT II BIT1204 Computer Networking / BIT2205 Systems Administration and Troubleshooting Mubiru Lasto RC 1:4 |
BsIT I, BSES III, DCS II BIT1203 Operating Systems / DCS2204 Computer Systems Security Kasozi Brandon RC 1:4 |
BsIT I, BSES I, DCS I, BOMSS III BIT1205 Database Management Systems Aguma Kennedy RC 1:4 |
||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BsIT I, DCS II BIT1202 Programming Methodology I - (C++) / DCS2201 Fundamentals of Mobile Computing David Sabiiti Bamutura RC 1:2 |
DBAM I, BSPLM I, BsIT I, DCS I, ENTREPRENUERSHIP II DBAM1201 Business Statistics / BIT1201 Fundamentals of Statistics / ENT2201 Business statistics Robert Godwin |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship Annet Kyakunzire Mitchel RC 2:4 |
BBA I, DBAM II, BSWST III ECO1201 Macro-Economics / SWST3202 Social Policy and Planning Katushabe Jemimah LR 06 |
BBA I, BSAF III BBA1204 Principles of Taxation / BAF3205 Investment and Capital Markets Analysis Felix Magyezi LR 02 |
BBA II, BBA I, DBAM I BBA2206 Money and Banking / BBA1202 Fundamentals of Insurance Jackson Tuhiriirwe LR 05 |
||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BBA I, DBAM I, BASS I ENV1206 Principles of Environmental Management Fr JB Tumusiime LR 05 |
BBA I, DBAM I BBA1205 Business Information Technology Ziwwa Daniel RC 1:1 |
DBAM I, BSPLM I, BBA I, MANAGEMENT OPTION BBA1203 Principles of Marketing / MAN3204 Procurement Management Bwesigye Neema LR 05 |
|||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BANKING AND FINANCE OPTION, BASS I, BSAF I, BHRM I, BSPLM I BAF3205 Banking Law / BASS1203 Administrative Law / BAF1203 Business Law Nahurira Jessy LR 01 |
BSAF I, BSES II BAF1205 Basic Computing / CSE 2205 Application Development with Visual Basic Mbonimpa Tom RC 2:1 |
BSAF I BAF1202 Quantitative Business Methods Robert Godwin LM 02 |
BSAF I, PROCUREMENT OPTION, BSWST II BAF1204 Accounting information systems / PRO3205 Business Policy / SWST2202 Theory and Management of Organizations Bugembe Patrick LM 02 |
||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BSAF I BAF1201 Fundamentals of Accounting II Anthony K Agume LM 02 |
BSAF I, BPASM III BAF1206 Intermediate Accounting I / BPASM3202 Public Sector Management Bugembe Patrick LM 02 |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship Annet Kyakunzire Mitchel RC 2:4 |
DBAM I, BOMSS III DBAM1204 Organization Behavior / BOMS3204 Secretarial Practice and Administrative studies Enid Akankunda LR 07 |
BBA II, BBA I, DBAM I BBA2206 Money and Banking / BBA1202 Fundamentals of Insurance Jackson Tuhiriirwe LR 05 |
|||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BBA I, DBAM I, BASS I ENV1206 Principles of Environmental Management Fr JB Tumusiime LR 05 |
DBAM I, BSPLM I, BsIT I, DCS I, ENTREPRENUERSHIP II DBAM1201 Business Statistics / BIT1201 Fundamentals of Statistics / ENT2201 Business statistics Robert Godwin |
BBA I, DBAM I BBA1205 Business Information Technology Ziwwa Daniel RC 1:1 |
DBAM I, BSPLM I, BBA I, MANAGEMENT OPTION BBA1203 Principles of Marketing / MAN3204 Procurement Management Bwesigye Neema LR 05 |
||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BANKING AND FINANCE OPTION, BASS I, BSAF I, BHRM I, BSPLM I BAF3205 Banking Law / BASS1203 Administrative Law / BAF1203 Business Law Nahurira Jessy LR 01 |
BHRM I, BBA II, BSPLM I HRM1203 Leadership & Interpersonal Skills / BBA2201 Financial Management Paddy Ambangiire LR 03 |
BHRM I HRM1204 Human Resource Planning & Talent Management Sr Dr Prisca Kobusingye LR 06 |
BHRM I, DBAM II HRM1201 Principles of Accounting / DBAM2201 Business Finance Alex Ahabwe LR 01 |
BHRM I, ACCOUNTING OPTION, BSAF III HRM1202 Principles of Management / ACC3201 Advanced Management Accounting Miganda Vincent LR 04 |
|||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BHRM III, BSWST I, BHRM I HRM3201 Performance Management / SWST1203 Principle of Economics Katushabe Jemimah RC 2:1 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BANKING AND FINANCE OPTION, BASS I, BSAF I, BHRM I, BSPLM I BAF3205 Banking Law / BASS1203 Administrative Law / BAF1203 Business Law Nahurira Jessy LR 01 |
BHRM I, BBA II, BSPLM I HRM1203 Leadership & Interpersonal Skills / BBA2201 Financial Management Paddy Ambangiire LR 03 |
BSPLM I, PROCUREMENT OPTION PLM1208 Procurement Theory and Practice / PRO3204 Strategic Procurement Management Ruth Nyiramahoro LR 05 |
BSPLM I, DBAM II PLM1204 Inventory and Warehousing Management / DBAM2203 Audit theory Ahabwe Edward LR 02 |
BSPLM I, BOMSS III, ENT III, BBA II, MANAGEMENT OPTION PLM1201 Business Communication Skills / BOMS3201 Business Ethics / BBA2203 Research Methods / MAN3201 Industrial Psychology Katuramye Elizabeth LR 02 |
|||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BSPLM I, BSWST I, PROCUREMENT OPTION PLM1205 Procurement Ethics / SWST1205 Strategic Management and Leadership / PRO3203 E-Procurement Ruth Nyiramahoro LR 04 |
DBAM I, BSPLM I, BsIT I, DCS I, ENTREPRENUERSHIP II DBAM1201 Business Statistics / BIT1201 Fundamentals of Statistics / ENT2201 Business statistics Robert Godwin |
DBAM I, BSPLM I, BBA I, MANAGEMENT OPTION BBA1203 Principles of Marketing / MAN3204 Procurement Management Bwesigye Neema LR 05 |
|||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BMCJ III, BMCJ I, BMCJ II BMCJ3204 Media and Human Rights / BMCJ1201 Introduction to Mass communication and Journalism / MCJ2202 Public Affairs Reporting Aruho Paul RC 2:3 |
BMCJ I, BMCJ II BMCJ1205 Mass Media and Society / MCJ2203 Newspaper Editing Nuwagira Stephen LR 06 |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BMCJ I BMCJ1206 Public Relations Aruho Paul LR 04 |
BMCJ I BMCJ1202 Media History Nuwagira Stephen LR 06 |
BMCJ I BMCJ1204 Media Ethics Nuwagira Stephen LR 06 |
BMCJ II, BMCJ I MCJ2201 Photojournalism / BMCJ1203 Introduction to Print and Electronic Media Nuwahereza Denham LR 02 |
||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship Annet Kyakunzire Mitchel RC 2:4 |
BSWST I, BSWST II, BSWST III SWS1201 Elements of Social Work / SWST2204 Issues in Rural Development / SWST3205 Social intervention in Chronic Illness Kavuma Joachim Kintu RC 2:4 |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BSWST II, BSWST I SWST2201 Social Work in Family and Children Services / SWST1202 Social Service Provision in Uganda Kavuma Joachim Kintu RC 2:4 |
BSPLM I, BSWST I, PROCUREMENT OPTION PLM1205 Procurement Ethics / SWST1205 Strategic Management and Leadership / PRO3203 E-Procurement Ruth Nyiramahoro LR 04 |
BSWST I, BHRM III SWST1204 General Psychology / HRM3203 Career Guidance & Counseling Gatabi Melsi LR 02 |
BHRM III, BSWST I, BHRM I HRM3201 Performance Management / SWST1203 Principle of Economics Katushabe Jemimah RC 2:1 |
||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship Annet Kyakunzire Mitchel RC 2:4 |
BSWST II, BPASM I, BPASM III SWST2203 Gender and Development / BPASM1201 Public Relations and Communication / BPASM3206 Public Private Partnerships Valentine Birungi LR 02 |
MARKETING OPTION, BPASM I MAK3206 Channel Marketing Management / BPASM1202 Public Finance Management Kukundakwe Charles LR 07 |
BPASM I, BSWST III BPASM1203 Local Government Administration / SWST3204 Demography and population studies Kabasita Maria Goretti LR 03 |
BPASM I, BPASM III BPASM1205 Human Rights and Democracy / BPASM3204 Environmental and Sustainable Development Gatabi Melsi LR 02 |
|||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BPASM III, MARKETING OPTION, BPASM I BPASM3203 International Relations / MAK3202 Sales and Sales Force Management / BPASM1202 Public Finance Management Kukundakwe Charles LR 07 |
BPASM I, BSWST II BPASM1204 Political Economy / SWST2205 Fundamentals of Leadership Kabasita Maria Goretti LR 03 |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship Annet Kyakunzire Mitchel RC 2:4 |
BANKING AND FINANCE OPTION, BASS I, BSAF I, BHRM I, BSPLM I BAF3205 Banking Law / BASS1203 Administrative Law / BAF1203 Business Law Nahurira Jessy LR 01 |
BASS I BASS1201 Shorthand II Enid Akankunda LR 06 |
|||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BBA I, DBAM I, BASS I ENV1206 Principles of Environmental Management Fr JB Tumusiime LR 05 |
BASS I BASS1204 Records and Information Management Enid Akankunda LR 05 |
BASS I BASS1202 Keyboard and Computer Skills II Enid Akankunda LR 06 |
KISWAHILI III, BASS I KLG3202 Language Analysis and the Art of Communication / BOMS 1207 Listening and speaking skills in Kiswahili II Loice Natukunda LR 01 |
||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship Annet Kyakunzire Mitchel RC 2:4 |
BAES I, BSES I EDT1203 Curriculum Design and Development in Uganda Atuhaire Rosemary LR 05 |
BAES I, BSES I EDT1202 Human Growth and Development Atuhaire Rosemary LR 05 |
ECON I, ECONOMICS I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, MATHEMATICS I ECO1202 Principles of Development Economics Mastula Nakalanda RC 2:1 |
BAES III, BSES III, HISTORY I EDT3202 Teachers Professional Ethics / HIS1203 History of Uganda Since 1945 Kato Julius RC 2:3 |
|||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BAES I, BSES I EDT1201 Comparative Education Lubega Muzzamir LR 05 |
BAES I, BSES I ENV1206 Principles of Environmental Management Sr. Dr. Lucy Lolem LR 02 |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I HIS1201 Themes in the history of Africa from 1800 to present Rwamo Onesmus RC 1:1 |
ECONOMICS I, ECON I, GEOGRAPHY I, MATHEMATICS I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I ECO1201 Macro Economics Mastula Nakalanda RC 2:1 |
KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLT1202 Kiswahili poetry Loice Natukunda LR 02 |
BAES II, BSES II, HISTORY I EDT2202 Curriculum Implementation, Innovation and the Teacher / HIS1202 History of East Africa Since independence Kato Julius LR 03 |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I ENT1203 Principles of small business management Katuramye Elizabeth RC 2:2 |
|||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship Annet Kyakunzire Mitchel RC 2:4 |
BAES I, BSES I EDT1203 Curriculum Design and Development in Uganda Atuhaire Rosemary LR 05 |
BAES I, BSES I EDT1202 Human Growth and Development Atuhaire Rosemary LR 05 |
ECON I, ECONOMICS I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, MATHEMATICS I ECO1202 Principles of Development Economics Mastula Nakalanda RC 2:1 |
KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLT1201 Kiswahili short stories & Creative writing Loice Natukunda LR 02 |
KISWAHILI I, KISWAHILI III KLL1202 Kiswahili Basic Language Skills / KLG3201 Kiswahili Translation Studies Clare Nyakato LR 07 |
||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BAES I, BSES I EDT1201 Comparative Education Lubega Muzzamir LR 05 |
BAES I, BSES I ENV1206 Principles of Environmental Management Sr. Dr. Lucy Lolem LR 02 |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I HIS1201 Themes in the history of Africa from 1800 to present Rwamo Onesmus RC 1:1 |
ECONOMICS I, ECON I, GEOGRAPHY I, MATHEMATICS I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I ECO1201 Macro Economics Mastula Nakalanda RC 2:1 |
KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLT1202 Kiswahili poetry Loice Natukunda LR 02 |
KISWAHILI I, KISWAHILI II KLL1201 Kiswahili Lexicology / KLG2201 Kiswahili Morphology Clare Nyakato LR 07 |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I ENT1203 Principles of small business management Katuramye Elizabeth RC 2:2 |
|||||
| 3:00 PM-04:00 PM | ||||||||||||
