| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | ||||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ||||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BSAF I Robert Godwin BAF1202 Quantitative Business Methods |
BSAF I, PROCUREMENT OPTION, BSWST II Bugembe Patrick BAF1204 Accounting information systems / PRO3205 Business Policy / SWST2202 Theory and Management of Organizations |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BSAF I Anthony K Agume BAF1201 Fundamentals of Accounting II |
BSAF I, BPASM III Bugembe Patrick BAF1206 Intermediate Accounting I / BPASM3202 Public Sector Management |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | PROCUREMENT OPTION, BHRM III, MARKETING OPTION Bwesigye Neema PRO3202 International Procurement and Customs Mngt / HRM3205 International Organization Behavior / MAK3203 Market Research |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ||||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | HISTORY III, HISTORY II Rwamo Onesmus HST3202 World Revolutions since1600 / HST2202 Methods of Teaching History |
MATHEMATICS II, MATHEMATICS I Lubega Mohammad MAT2201 Complex Variables / MAT1202 Integral Calculus |
AGRICULTURE II Benard Mugisha AGR2201 Agricultural Communication and Extension |
|||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | HISTORY III, KISWAHILI III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III Rwamo Onesmus HST3203 World Affairs Since 1919 |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I Rwamo Onesmus HIS1201 Themes in the history of Africa from 1800 to present |
BAES II, BSES II Lubega Muzzamir EDT2201 Economics of Education |
BBA I, DBAM I Ziwwa Daniel BBA1205 Business Information Technology |
||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BsIT III Aheebwa Sandra BIT3203 Business Intelligence and Data warehousing |
DCS I Simon Kawuma DCS1205 Programming Methodology with Python |
BsIT II, BSES III David Sabiiti Bamutura BIT2201 Object Oriented Programming II with Java / BCE3204 Distributed Systems |
BSES II Mbonimpa Tom CSE 2201 Internet Technology and Web Development |
||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ECONOMICS II, MATHEMATICS II Dickson Kalungi CSE2203 Teaching Methods for Computer Education |
BsIT I, DCS II David Sabiiti Bamutura BIT1202 Programming Methodology I - (C++) / DCS2201 Fundamentals of Mobile Computing |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | ||||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BsIT II, BHRM III, DCS II Solomon Agum BIT2203 Information and Computer Security / CSE 2202 Information Security and Ethical Issues in IT / DCS2205 Object Oriented Programming with (C#) |
BSES I Dickson Kalungi CSE1201 Computer Hardware & Laboratory Management |
BsIT II, DCS II Dickson Kalungi BIT2204 Development Group Projects / DCS 2206 IT Mini Project |
|||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BsIT I, BsIT II Mubiru Lasto BIT1204 Computer Networking / BIT2205 Systems Administration and Troubleshooting |
BsIT I, BSES III, DCS II Kasozi Brandon BIT1203 Operating Systems / DCS2204 Computer Systems Security |
BsIT I, BSES I, DCS I, BOMSS III Aguma Kennedy BIT1205 Database Management Systems |
BsIT III Solomon Agum BIT3201 Mobile Application Programming |
ACCOUNTING OPTION, BSAF II Anthony K Agume ACC3203 Computerized Accounting / BAF2201 Intermediate Accounting II |
DCS II, BsIT II, BSES III Ziwwa Daniel DCS2203 Information systems, eBusiness, eCommerce Fundamentals / BIT2202 Software Engineering |
||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | DCS I, BsIT II Mubiru Lasto DCS1205 Computer Networks and Data Communications / BIT2206 Routing and Switching Essentials |
BAES II, BSES II, DCS I Simon Kawuma CSE 2204 Mathematics for IT Professionals / DCS1207 Fundamentals of Computing Mathematics |
DCS II Kasozi Brandon DCS2202 Computer Graphics and Animation |
DCS I Aguma Kennedy DCS1202 Web Authoring (HTML5 , CSS3, AJAX) |
BsIT III Solomon Agum BIT3204 IT Ethics, Audit, and Compliance |
|||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | HISTORY III, KISWAHILI III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III Nyankuba Dianah KLT3201 Modern critical Approaches |
GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, ECON III, ECONOMIC III, MATHEMATICS III, BAES II, BSES II, AGRICULTURE III Fr Prof Adrian Mwesigye GEG3202 Advanced Geomorphology / EDT 2203 Research Methods In Education / AGR 3203 The Special Research Project |
ECON I, ECONOMICS I, HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, MATHEMATICS I Mastula Nakalanda ECO1202 Principles of Development Economics |
BAES II, BSES II Lubega Muzzamir EDT2203 General methods of teaching |
BSAF I, BSES II Mbonimpa Tom BAF1205 Basic Computing / CSE 2205 Application Development with Visual Basic |
|||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ENTREPRENUERSHIP II, ECON II, GEOGRAPHY II, RUNYANKOLE II, RELIGIOUS EDUCATION II, HISTORY II ENT2203 Methods of Teaching Entrepreneurship |
KISWAHILI III, KISWAHILI II Nyankuba Dianah KLT3202 Kiswahili Based Comparative literature / KLT2202 Kiswahili literature teaching methods |
BAES III, BSES III Atuhaire Rosemary EDT 3201 Guidance and Counselling in education |
ECONOMICS I, ECON I, GEOGRAPHY I, MATHEMATICS I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I Mastula Nakalanda ECO1201 Macro Economics |
BBA II, DBAM II, BSAF II Sr Dr Prisca Kobusingye BBA2202 Human Resource Management |
BHRM III, BSWST I, BHRM I Katushabe Jemimah HRM3201 Performance Management / SWST1203 Principle of Economics |
RELIGIOUS EDUCATION I, RELIGIOUS EDUCATION III, RELIGIOUS EDUCATION II Fr.Felician Kananura RES1201 Sociology of Religion / RED3203 Theology of the New Testament / RED2201 The New Testament |
|||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | ECON III, ECONOMIC III, GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, MATHEMATICS III Kurusumu Nakiwanuka ECN3203 Labour Economics |
ECON II, GEOGRAPHY II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ECONOMICS II, MATHEMATICS II, ENTREPRENUERSHIP II Lubega Muzzamir ECN2201 Economic Planning and Policy |
RELIGIOUS EDUCATION I, RELIGIOUS EDUCATION II, RELIGIOUS EDUCATION III Fr.Felician Kananura RES1202 Comparative Religion / RED2202 Cross-Testamental Studies / RED3202 Contemporary Trends in Christian Theology |
|||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BBA II, ENTREPRENEURSHIP I, BSAF II Jackson Tuhiriirwe BBA2204 Operations Management |
HISTORY I, KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I Katuramye Elizabeth ENT1203 Principles of small business management |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BMCJ III, BMCJ I, BMCJ II Aruho Paul BMCJ3204 Media and Human Rights / BMCJ1201 Introduction to Mass communication and Journalism / MCJ2202 Public Affairs Reporting |
ENGLISH III, LITERATURE III, ENGLISH I, LITERATURE I, ENGLISH II, LITERATURE II Agaba Olivia LIT3202 Two Special Authors (Poetry & Novel) / ELT1201 Introduction to Literary Stylistics / LIT2201 Elements and Scope of Drama |
AGRICULTURE I, ECONOMICS I, MATHEMATICS I Ocitiru Olive AGR1202 Annual and Perennial crops |
BAES III, BSES III, HISTORY I Kato Julius EDT3202 Teachers Professional Ethics / HIS1203 History of Uganda Since 1945 |
||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BANKING AND FINANCE OPTION MAN3207 International Business Management |
LITERATURE II, ENGLISH II, ENGLISH I, LITERATURE I, ENGLISH III, LITERATURE III Agaba Olivia LIT2202 Literature Teaching Methods. / ELT1202 Oral Literature / LIT3201 Poetry: Elements, Theory and Practice |
KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II Atuhaire Rosemary KLL2202 Kiswahili language teaching methods |
AGRICULTURE III, MATHEMATICS III, ECONOMIC III Bahame David AGR 3201 Animal Physiology & Nutrition |
HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II Rwamo Onesmus HST2201 History of Europe Since 1789 |
|||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I Annet Kyakunzire Mitchel ENT1201 Principles of Entrepreneurship |
GEOGRAPHY II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ECON II, ENTREPRENUERSHIP II Sr. Dr. Lucy Lolem GEG2201 Geography Teaching Methods |
BSWST I, BSWST II, BSWST III Kavuma Joachim Kintu SWS1201 Elements of Social Work / SWST2204 Issues in Rural Development / SWST3205 Social intervention in Chronic Illness |
|||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | GEOGRAPHY III, RELIGIOUS EDUCATION II Sr. Dr. Lucy Lolem GEG3201 Systematic Geography of Uganda / RES2202 R.E Teaching Methods |
BSWST II, BSWST I Kavuma Joachim Kintu SWST2201 Social Work in Family and Children Services / SWST1202 Social Service Provision in Uganda |
ACCOUNTING OPTION, BSAF III Alex Ahabwe ACC3202 Public Sector Accounting |
|||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BANKING AND FINANCE OPTION, BASS I, BSAF I, BHRM I, BSPLM I Nahurira Jessy BAF3205 Banking Law / BASS1203 Administrative Law / BAF1203 Business Law |
ENGLISH III, LITERATURE III, ENGLISH I, LITERATURE I Ahumuza Phionah ELG3202 Discourse Analysis / ELG1201 Reading and Writing |
KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ENTREPRENUERSHIP II Loice Natukunda KLT2201 Kiswahili Drama |
BHRM I, DBAM II Alex Ahabwe HRM1201 Principles of Accounting / DBAM2201 Business Finance |
RUNYANKORE III, RUNYANKOLE II Edgar Buryahika RUR3201 Runyankore - Rukiga Oral Literature / RUR2202 Runyankore-Rukiga Literature I |
AGRICULTURE II, MATHEMATICS II, ECONOMICS II Benard Mugisha AGR2202 Crop Protection |
ECON II, ECONOMICS II, ENTREPRENUERSHIP II, ECONOMIC III, ECON III Mastula Nakalanda ECN2203 Methods of Teaching Economics - Ent / ECN3202 Money, Banking and Public finance. |
|||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BMCJ II, MANAGEMENT OPTION Nahurira Jessy MCJ2205 Media Law / MAN3202 Industrial Relations and Labor Law |
ECON II, GEOGRAPHY II, ECONOMICS II, MATHEMATICS II Lubega Mohammad MAT2202 Advanced Real Analysis |
ENGLISH III, LITERATURE III, LITERATURE I, ENGLISH I Ahumuza Phionah ELG3201 Teaching of Basic Language Skills / ELG1202 English Phonetics |
KISWAHILI III, BASS I Loice Natukunda KLG3202 Language Analysis and the Art of Communication / BOMS 1207 Listening and speaking skills in Kiswahili II |
||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BSWST II, BPASM I, BPASM III Valentine Birungi SWST2203 Gender and Development / BPASM1201 Public Relations and Communication / BPASM3206 Public Private Partnerships |
BBA I, BSAF III Felix Magyezi BBA1204 Principles of Taxation / BAF3205 Investment and Capital Markets Analysis |
KISWAHILI I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I Loice Natukunda KLT1201 Kiswahili short stories & Creative writing |
ENGLISH II, LITERATURE II, ENGLISH III, LITERATURE III Ahumuza Phionah ELG2201 Phornology and Morphology / ELG 3203 The Structure of English Complex Sentences |
RUNYANKOLE II, RUNYANKORE I, RUNYANKORE III Edgar Buryahika RUR2204 Runyankore-Rukiga and the Media / RUR1201 Language and Communication Skills in Runyankore-Rukiga / RUR3204 Lexicology and Lexicography in Runyankore- Rukiga |
BSPLM I, DBAM II Ahabwe Edward PLM1204 Inventory and Warehousing Management / DBAM2203 Audit theory |
BPASM I, BPASM III Gatabi Melsi BPASM1205 Human Rights and Democracy / BPASM3204 Environmental and Sustainable Development |
BMCJ II, BMCJ III Nuwahereza Denham MCJ2204 Graphics and Animations / BMCJ3202 Video editing &Television Production |
BSPLM I, BOMSS III, ENT III, BBA II, MANAGEMENT OPTION Katuramye Elizabeth PLM1201 Business Communication Skills / BOMS3201 Business Ethics / BBA2203 Research Methods / MAN3201 Industrial Psychology |
|||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
