| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BSPLM I, DBAM II PLM1204 Inventory and Warehousing Management / DBAM2203 Audit theory LR 02 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | DBAM II, BOMSS III DBAM2205 Business Proposal writing / BOMS3203 Store Keeping and Materials Management LR 02 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | ENGLISH III, LITERATURE III, ENGLISH I, LITERATURE I ELG3202 Discourse Analysis / ELG1201 Reading and Writing LR 01 |
ENGLISH II, LITERATURE II, ENGLISH III, LITERATURE III ELG2201 Phornology and Morphology / ELG 3203 The Structure of English Complex Sentences LR 02 |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ENGLISH III, LITERATURE III, LITERATURE I, ENGLISH I ELG3201 Teaching of Basic Language Skills / ELG1202 English Phonetics LR 01 |
ENGLISH II, LITERATURE II ELG2202 Methods of teaching English LR 02 |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BHRM I, DBAM II HRM1201 Principles of Accounting / DBAM2201 Business Finance LR 01 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ACCOUNTING OPTION, BSAF III ACC3202 Public Sector Accounting RC 2:4 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | GEOGRAPHY I, GEOGRAPHY II GEO1201 Practical Geography / GEG2205 Development Geography of Africa LR 03 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | GEOGRAPHY I, GEOGRAPHY II, GEOGRAPHY III GEO1202 Development Geography of East Africa / GEG2202 Climatology / GEG3205 Development Geography of Western Europe and Asia. LR 03 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I, BAES I, BSES I, DCS I ENT1201 Principles of Entrepreneurship RC 2:4 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | MARKETING OPTION MAK3205 Retail Marketing Management LR 07 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | ACCOUNTING OPTION, BSAF II ACC3203 Computerized Accounting / BAF2201 Intermediate Accounting II RC 1:4 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BSAF I BAF1201 Fundamentals of Accounting II LM 02 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BMCJ III, BMCJ I, BMCJ II BMCJ3204 Media and Human Rights / BMCJ1201 Introduction to Mass communication and Journalism / MCJ2202 Public Affairs Reporting RC 2:3 |
BMCJ II MCJ2206 The art of Public Speaking LR 04 |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BMCJ I BMCJ1206 Public Relations LR 04 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BAES I, BSES I EDT1203 Curriculum Design and Development in Uganda LR 05 |
BAES I, BSES I EDT1202 Human Growth and Development LR 05 |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BAES III, BSES III EDT 3201 Guidance and Counselling in education RC 2:1 |
KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II KLL2202 Kiswahili language teaching methods RC 2:3 |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BsIT I, BSES I, DCS I, BOMSS III BIT1205 Database Management Systems RC 1:4 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | DCS I DCS1202 Web Authoring (HTML5 , CSS3, AJAX) RC 1:4 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BSAF I, PROCUREMENT OPTION, BSWST II BAF1204 Accounting information systems / PRO3205 Business Policy / SWST2202 Theory and Management of Organizations LM 02 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BSAF I, BPASM III BAF1206 Intermediate Accounting I / BPASM3202 Public Sector Management LM 02 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | KISWAHILI I, KISWAHILI III KLL1202 Kiswahili Basic Language Skills / KLG3201 Kiswahili Translation Studies LR 07 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | KISWAHILI I, KISWAHILI II KLL1201 Kiswahili Lexicology / KLG2201 Kiswahili Morphology LR 07 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BsIT II, BSES III BIT2201 Object Oriented Programming II with Java / BCE3204 Distributed Systems RC 1:2 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BsIT I, DCS II BIT1202 Programming Methodology I - (C++) / DCS2201 Fundamentals of Mobile Computing RC 1:2 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | ||||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ECONOMICS II, MATHEMATICS II CSE2203 Teaching Methods for Computer Education RC 1:2 |
BSES I CSE1201 Computer Hardware & Laboratory Management RC 1:3 |
BsIT II, DCS II BIT2204 Development Group Projects / DCS 2206 IT Mini Project RC 1:3 |
|||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | RUNYANKOLE II, RUNYANKORE I, RUNYANKORE III RUR2204 Runyankore-Rukiga and the Media / RUR1201 Language and Communication Skills in Runyankore-Rukiga / RUR3204 Lexicology and Lexicography in Runyankore- Rukiga LR 02 |
RUNYANKORE III, RUNYANKOLE II RUR3201 Runyankore - Rukiga Oral Literature / RUR2202 Runyankore-Rukiga Literature I LR 01 |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | RUNYANKORE I, RUNYANKOLE II, RUNYANKORE III RUR1202 The Cultures of the Banyankore-Bakiga / RUR2201 Runyankore-Rukiga Morphology / RUR 3202 Runyankore-Rukiga Written Literature LR 02 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | DBAM I, BOMSS III DBAM1204 Organization Behavior / BOMS3204 Secretarial Practice and Administrative studies LR 07 |
BASS I BASS1201 Shorthand II LR 06 |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BASS I BASS1204 Records and Information Management LR 05 |
BASS I BASS1202 Keyboard and Computer Skills II LR 06 |
||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | BBA I, BSAF III BBA1204 Principles of Taxation / BAF3205 Investment and Capital Markets Analysis LR 02 |
MANAGEMENT OPTION, BANKING AND FINANCE OPTION MAN3207 International Business Management LR 06 |
||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ACCOUNTING OPTION, BSAF III BAF3203 Taxation Management LR 04 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | ||||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | BBA I, DBAM I, BASS I ENV1206 Principles of Environmental Management LR 05 |
|||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
| Monday 11TH/MAY/2026 | TUESDAY 12TH/MAY/2026 | WEDNESDAY 13TH/MAY/2026 | THURSDAY 14TH/MAY/2026 | FRIDAY 15TH/MAY/2026 | SATURDAY 16TH/MAY/2026 | SUNDAY 17TH/MAY/2026 | MONDAY 18TH/MAY/2026 | TUESDAY 19TH/MAY/2026 | WEDNESDAY 20TH/MAY/2026 | THURSDAY 21ST/MAY/2026 | FRIDAY 22ND/MAY/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM-08:00 AM | ||||||||||||
| 08:00 AM-09:00 AM | ||||||||||||
| 09:00 AM-10:00 AM | GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, ECON III, ECONOMIC III, MATHEMATICS III, BAES II, BSES II, AGRICULTURE III GEG3202 Advanced Geomorphology / EDT 2203 Research Methods In Education / AGR 3203 The Special Research Project RC 2:1 |
|||||||||||
| 10:00 AM-11:00 AM | ||||||||||||
| 11:00 AM-12:00 PM | ||||||||||||
| 12:00 PM-1:00 PM | ||||||||||||
| 1:00 PM-2:00 PM | ||||||||||||
| 2:00 PM-3:00 PM | ||||||||||||
| 3:00 PM-04:00 PM | ||||||||||||
| 04:00 PM-05:00 PM | ||||||||||||
| 05:00 PM-06:00 PM | ||||||||||||
| 06:00 PM-07:00 PM | ||||||||||||
| 07:00 PM-08:00 PM | ||||||||||||
| 08:00 PM | ||||||||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/28/26 5:56 PM | ||||||||||||
