Agaba Olivia | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | LITERATURE III LIT3101 Elements and Scope of the Novel RC 1:1 |
||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | LITERATURE I LIT1101 Introduction to Literature LR 05 |
LITERATURE II LIT2101 Literary Theory and Criticism RC 1:1 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | LITERATURE I LIT1102 African Literature HALL |
LITERATURE III LIT3102 Trends and Patterns of the Novel LR 01 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | LITERATURE II LIT2102 Twentieth Century Literary Theory RC 1:1 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Ahabwe Edward | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BBA II, BSAF II, BSPLM II BBA2107 Principles of Procurement RC 2:2 |
PROCUREMENT OPTION PRO3101 Stores and Warehousing RC 2:2 |
DBAM II DBAM2105 Principles of Purchasing and Supplies Management LAB 02 |
BBA II, BSAF II, BSPLM II BBA2107 Principles of Procurement RC 1:1 |
|||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BSPLM III PLM3101 Electronic Procurement RC 2:4 |
BSPLM III PLM3104 Strategic Procurement management RC 1:2 |
PROCUREMENT OPTION PRO3101 Stores and Warehousing LR 03 |
||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BSPLM III PLM3106 Customs clearing and Forwarding RC 2:2 |
BSPLM I PLM1104 /DBAM2105 Principles of Procurement management LR 01 |
DBAM II DBAM2105 Principles of Purchasing and Supplies Management LAB 02 |
||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BSPLM III PLM3104 Strategic Procurement management RC 2:2 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Ahumuza Phionah | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | ENGLISH I ELG1101 Introduction to the study of Language LR 06 |
||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | ENGLISH II ELG2101 Theories of Language & Language Learning RC 1:2 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | ENGLISH I ELG1103 A history of English language LR 06 |
ENGLISH III ELG3102 Testing Assessment and Evaluation in Language Teaching LAB 01 |
ENGLISH I ELG1102 Listening & Speaking Skills LR 06 |
||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | ENGLISH III ELG3101 The Structure of English Sentences LT 03 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Alex Ahabwe | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BBA I, DBAM I, BPASM I, BMCJ I, BSPLM I, BSAF I ECO1101 Micro-Economics LR 01 |
ACCOUNTING OPTION ACC3107 Advanced Financial Management LR 03 |
BBA I, DBAM I, BPASM I, BSPLM I, BSAF I, BMCJ I ECO1101 Micro-Economics LT 02 |
||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | ACCOUNTING OPTION ACC3107 Advanced Financial Management LAB 01 |
ACCOUNTING OPTION ACC3101 Advanced Accounting RC 2:1 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | ACCOUNTING OPTION ACC3101 Advanced Accounting RC 1:1 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Angelo Mutatiina | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Annet Bato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | GEOGRAPHY III GEOG3104 Geography of Rural Development LT 02 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | GEOGRAPHY III GEG3101 Regional Development Geography of America RC 1:2 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | GEOGRAPHY III GEG3102 Advanced Climatology RC 1:1 |
GEOGRAPHY I GEG1102 Human Geography LT 02 |
GEOGRAPHY II GEG2103 Agriculture and Development RC 2:3 |
||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Annet Kyakunzire | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:2 |
BHRM III, BSAF II, ENTREPRENEURSHIP I HRM3101 Entrepreneurship Development RC 2:3 |
MANAGEMENT OPTION MAN3106 Business Policy RC 2:4 |
||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | MANAGEMENT OPTION MAN3106 Business Policy RC 2:2 |
BSAF II, BHRM III HRM3101 Entrepreneurship Development LR 02 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:1 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Anold Aryasiima | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BPASM II BPASM2105 Policy Formulation, Administration and Management LT 03 |
BPASM II BPASM2104 Health Issues and Development RC 1:2 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BPASM II BPASM2103 Peace and Conflict Management LT01 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Anthony K Agume | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BSAF III BAF3103 Computerized Accounting RC 1:4 |
BANKING AND FINANCE OPTION BAF3102 Management Accounting RC 2:2 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BBA I, BSAF I, DBAM I, BSPLM I, BASS I, ENTREPRENEURSHIP I BBA1102 Fundamental Accounting LT01 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BANKING AND FINANCE OPTION BAF3102 Management Accounting LT 03 |
BSAF III BAF3103 Computerized Accounting LT 03 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BBA I, DBAM I, BSPLM I, BASS I, BPASM III, BSAF I BBA1102 Fundamental Accounting RC 2:4 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Aruho Paul | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BMCJ II MCJ 2101 Introduction to Broadcasting: Radio, TV &Videography LT01 |
BMCJ II MCJ2103 News Writing And Reporting LT01 |
BMCJ I BMCJ1105 Media and Gender Studies LT01 |
BMCJ II MCJ 2101 Introduction to Broadcasting: Radio, TV &Videography LR 06 |
|||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BMCJ III BMCJ3102 International Relations RC 2:3 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BMCJ II MCJ2103 News Writing And Reporting LAB 01 |
BMCJ I BMCJ1105 Media and Gender Studies LR 06 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BMCJ III BMCJ3102 International Relations LT01 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Atuhaire Rosemary | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BAES I, BSES I EDT1102 Introduction to Educational Psychology HALL |
KISWAHILI III KLT3101 Kiswahili Research Methods LR 05 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BAES III, BSES III EDT3103 Special Needs Education RC 1:1 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BAES II, BSES II EDT2102 Sociology of Education RC 2:4 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BAES II, BSES II EDT2101 Learning and Classroom Behaviour RC 2:4 |
BAES III, BSES III EDT3104 Educational Technology RC 2:2 |
|||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Baguma Kenneth | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | DCS II DCS2107 Fundamentals of Systems Analysis and Design RC 1:3 |
||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BIT I BIT1104 Internet Technologies & Web Page Authoring RC 1:3 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BIT III, BSES II, GEOGRAPHY II, ECON II BIT3105 Managing and Planning IT projects RC 1:3 |
BIT III BIT3105 Managing and Planning IT projects RC 1:3 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BIT I BIT1104 Internet Technologies & Web Page Authoring RC 1:4 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Bashaija Athanansio | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Bernard Kakuhikire | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Bugembe Patrick | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BSAF III BAF3101 Strategic Accounting |
||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BSAF III BAF3105 Financial Reporting and analysis |
MANAGEMENT OPTION MAN3107 Management of Non- Profit Organizations LT01 |
BSAF III BAF3105 Financial Reporting and analysis LR 04 |
DBAM II, BBA II DBAM2101 Intermediate Accounting LT 03 |
|||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | DBAM II, BBA II DBAM2101 Intermediate Accounting LR 02 |
MANAGEMENT OPTION, BPASM III MAN3107 Management of Non- Profit Organizations HALL |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BSAF III BAF3101 Strategic Accounting LT 03 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Clare Nyakato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | KISWAHILI III KLT3102 Kiswahili literary stylistics RC 1:2 |
KISWAHILI III KLG3101 Kiswahili Syntax RC 1:2 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | KISWAHILI I KLL1101 Introduction to Kiswahili Language LR 05 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | KISWAHILI II KLG2102 Kiswahili phonetics and phonology LR 04 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | KISWAHILI I KLL1102 History & development of Kiswahili RC 1:2 |
KISWAHILI II KLG2101 Kiswahili semantics and pragmatics RC 2:1 |
|||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Constance Nakato | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
David Bamutura | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BIT III BIT3108 Scripting Languages RC 1:4 |
BIT III BIT3108 Scripting Languages RC 1:3 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BIT III BIT3101 Programming Methodology II with C# RC 1:4 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BIT II BIT2102 Database Design and Programming RC 1:4 |
BIT III BIT3101 Programming Methodology II with C# RC 1:3 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BIT II BIT2105 Programming Methodology II with Python RC 1:4 |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Dickson Kalungi | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | DCS I, BIT I ICT1101 Fundamentals of Computing RC 2:4 |
||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BSES III BCE 3102 Emerging Trends in Technology RC 1:4 |
BSES I BCE1102 Computer Applications RC 1:4 |
BSES I BCE1101 Introduction to Computer Systems RC 1:4 |
BSES I, BAES I, BIT I, DCS I ICT1101 Fundamentals of Computing RC 1:4 |
|||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Donatus Asiimwe Magabari | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | |||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Edgar | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | RUNYANKORE I RUR1102 The Orthography of Runyankore-Rukiga LT 03 |
RUNYANKOLE II RUR2101 Runyankore-Rukiga Phonetics and Phonology RC 2:4 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | RUNYANKORE I RUR1101 Introduction to the Study of Language and Runyankore-Rukiga LT 02 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | RUNYANKOLE II RUR2102 Translation and Interpretation in Runyankore-Rukiga RC 2:4 |
RUNYANKORE III RNY3101 Runyankore-Rukiga Syntax RC 2:2 |
RUNYANKOLE II RUR2106 Economic Anthropology of the Banyankore- Bakiga RC 2:3 |
||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Enid Akankunda | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BASS I BASS1102 Introductory Keyboard and Computer RC 2:2 |
BHRM II HRM2106 Industrial Relations RC 2:3 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BHRM I HRM1104 General Psychology LR 02 |
BASS I BASS1101 Shorthand 1 LAB 01 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BASS II BOMS2105 Desk Publishing RC 2:3 |
BASS II BOMS2101 Intermediate Shorthand IIA RC 2:3 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BHRM II HRM2106 Industrial Relations RC 1:2 |
BHRM I HRM1104 General Psychology LAB 01 |
|||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Felix Magyezi | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BSAF III BAF3102 Strategic Auditing RC 1:2 |
||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | ACCOUNTING OPTION ACC3102 Auditing and Investigation RC 2:3 |
BSAF II BAF2105 Principles of Auditing RC 1:1 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BSAF II BAF2105 Principles of Auditing RC 2:3 |
ACCOUNTING OPTION ACC3102 Auditing and Investigation RC 1:1 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BANKING AND FINANCE OPTION BAF3101 International Financial Management RC 2:1 |
BSAF III BAF3102 Strategic Auditing RC 2:3 |
|||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Fr JB Tumusiime | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | |||||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BAES I, BSES I, BASS I ETH1101 Ethics and Integrity HALL |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I ETH1101 Ethics and Integrity HALL |
||||||
05:30-06:30 PM | BBA I, BSPLM I, DBAM I, BHRM I, BPASM I, BASS I, BIT I, BSWST I, DCS I, BSAF I, BMCJ I ETH1101 Ethics and Integrity LR 01 |
||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Fr Prof Adrian Mwesigye | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | |||||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | BAES I, BSES I, BIT I CWS1102 Communication and Writing Skills HALL |
DCS I CWS1102 Communication and Writing Skills LR 03 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | BIT I CWS1102 Communication and Writing Skills LR 02 |
||||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | DCS I CWS1102 Communication and Writing Skills HALL |
||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Fr.Felician Kananura | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | RELIGIOUS EDUCATION III RED3101 Christian Doctrines in Historical Development RC 2:4 |
RELIGIOUS EDUCATION I RES1101 Introduction to African Religion/Heritage LR 04 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
10:30-11:30 AM | RELIGIOUS EDUCATION II RED2102 Church History in Africa RC 2:1 |
RELIGIOUS EDUCATION II RED2101 The Old Testament LT01 |
|||||
11:30-12:30 PM | |||||||
12:30-1:30 PM | |||||||
1:30-2:30 PM | RELIGIOUS EDUCATION I RES1102 Introduction to the Bible LR 03 |
RELIGIOUS EDUCATION III RED3102 Christian Approach to Contemporary Issues RC 1:1 |
|||||
2:30-3:30 PM | |||||||
3:30-04:30 PM | |||||||
04:30-05:30 PM | |||||||
05:30-06:30 PM | |||||||
06:30-07:30 PM | |||||||
07:30-08:30 PM | |||||||
08:30-09:30 PM | |||||||
09:30 -10:30PM | |||||||
10:30 PM | |||||||
Timetable generated with USJ Central Timetabling System on 8/20/25 8:03 PM |
Francis Kamuganga | |||||||
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
07:30-08:30 AM | BIT I, DCS I, BSES II BIT1102 Structured Programming using C RC 1:3 |
BIT I, DCS I BIT1102 Structured Programming using C RC 2:4 |
|||||
08:30-09:30 AM | |||||||
09:30-10:30 AM | |||||||
