| Ahabwe Edward | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | DBAM II DBAM2203 Audit theory LR 04 |
DBAM II DBAM2203 Audit theory LR 02 |
|||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | BSPLM I PLM1204 Inventory and Warehousing Management LR 03 |
||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | DBAM II DBAM2205 Business Proposal writing RC 2:2 |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | BSPLM I PLM1204 Inventory and Warehousing Management RC 2:1 |
DBAM II DBAM2205 Business Proposal writing RC 2:1 |
BOMSS III BOMS3203 Store Keeping and Materials Management LR 04 |
||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Ahumuza Phionah | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | ENGLISH III, LITERATURE III ELG 3203 The Structure of English Complex Sentences LR 01 |
ENGLISH II, LITERATURE II ELG2201 Phornology and Morphology LR 03 |
ENGLISH II, LITERATURE II ELG2202 Methods of teaching English RC 2:1 |
||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | ENGLISH III, LITERATURE III ELG3202 Discourse Analysis |
||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | ENGLISH I, LITERATURE I ELG1201 Reading and Writing LR 03 |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | ENGLISH I, LITERATURE I ELG1202 English Phonetics LR 03 |
ENGLISH III, LITERATURE III ELG3201 Teaching of Basic Language Skills |
|||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Alex Ahabwe | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | DBAM II DBAM2201 Business Finance RC 2:4 |
DBAM II DBAM2201 Business Finance RC 2:3 |
BHRM I HRM1201 Principles of Accounting LR 06 |
||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | ACCOUNTING OPTION, BSAF III ACC3202 Public Sector Accounting LR 03 |
||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BHRM I HRM1201 Principles of Accounting RC 2:2 |
ACCOUNTING OPTION, BSAF III ACC3202 Public Sector Accounting RC 2:4 |
|||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Angelo Mutatiina | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Annet Bato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | GEOGRAPHY I, RUNYANKORE I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I GEO1201 Practical Geography LR 02 |
||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | GEOGRAPHY I, RUNYANKORE I, RELIGIOUS EDUCATION I, KISWAHILI I, HISTORY I, ENTREPRENEURSHIP I, ECON I GEO1202 Development Geography of East Africa RC 2:1 |
GEOGRAPHY II, HISTORY II, KISWAHILI II, RELIGIOUS EDUCATION II, RUNYANKOLE II, ECON II GEG2205 Development Geography of Africa RC 2:2 |
|||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | GEOGRAPHY II, ECON II, RUNYANKOLE II, RELIGIOUS EDUCATION II, KISWAHILI II, HISTORY II, ENTREPRENUERSHIP II GEG2202 Climatology RC 1:1 |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, ECON III, ECONOMIC III, MATHEMATICS III GEG3205 Development Geography of Western Europe and Asia. RC 1:1 |
||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Annet Kyakunzire Mitchel | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | DCS I ENT1201 Principles of Entrepreneurship |
||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | BsIT I, BBA I, DCS I ENT 1201 Principles of Entrepreneurship(A) LR 06 |
BBA I, DBAM I, BASS I, BSWST I, BPASM I, BsIT I ENT1201 Principles of Entrepreneurship RC 2:4 |
|||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BAES I ENT 1201 Principles of Entrepreneurship(C) LR 06 |
DBAM I, BSWST I, BPASM I, BSES I ENT 1201 Principles of Entrepreneurship(B) LR 01 |
MARKETING OPTION MAK3205 Retail Marketing Management LR 03 |
||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| XXXXXX | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Anthony K Agume | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | BSAF I BAF1201 Fundamentals of Accounting II RC 2:2 |
ACCOUNTING OPTION ACC3203 Computerized Accounting RC 1:4 |
|||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | BSAF I BAF1201 Fundamentals of Accounting II RC 1:1 |
||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BSAF II BAF2201 Intermediate Accounting II RC 2:4 |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | ACCOUNTING OPTION ACC3203 Computerized Accounting RC 1:1 |
||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Aruho Paul | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | BMCJ I BMCJ1201 Introduction to Mass communication and Journalism LR 02 |
||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | BMCJ III BMCJ3204 Media and Human Rights RC 2:3 |
BMCJ III BMCJ3204 Media and Human Rights LR 04 |
|||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BMCJ II MCJ2202 Public Affairs Reporting |
BMCJ I BMCJ1206 Public Relations LR 04 |
BMCJ I BMCJ1206 Public Relations LR 01 |
||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | BMCJ II MCJ2206 The art of Public Speaking |
BMCJ I BMCJ1201 Introduction to Mass communication and Journalism LR 05 |
|||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Atuhaire Rosemary | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | BAES I, BSES I EDT1203 Curriculum Design and Development in Uganda LR 05 |
BAES I, BSES I EDT1202 Human Growth and Development LR 05 |
|||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BAES III, BSES III EDT 3201 Guidance and Counselling in education RC 2:1 |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II KLL2202 Kiswahili language teaching methods RC 2:3 |
||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Atusasirwe Moses | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Aguma Kennedy | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | BsIT I, BSES I, DCS I BIT1205 Database Management Systems RC 1:4 |
||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | DCS I DCS1202 Web Authoring (HTML5 , CSS3, AJAX) RC 1:4 |
||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BsIT I, DCS I, BOMSS III BIT1205 Database Management Systems RC 1:4 |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | DCS I DCS1202 Web Authoring (HTML5 , CSS3, AJAX) RC 1:4 |
||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Bashaija Athanansio | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Bugembe Patrick | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | BSAF I BAF1206 Intermediate Accounting I RC 2:2 |
||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | BSAF I BAF1204 Accounting information systems RC 2:3 |
BSWST II SWST2202 Theory and Management of Organizations LR 03 |
PROCUREMENT OPTION PRO3205 Business Policy RC 2:4 |
||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BSAF I BAF1206 Intermediate Accounting I LR 01 |
BSAF I BAF1204 Accounting information systems RC 2:2 |
|||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | BPASM III BPASM3202 Public Sector Management LR 07 |
||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Clare Nyakato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | KISWAHILI II, HISTORY II, LITERATURE II, RELIGIOUS EDUCATION II, RUNYANKOLE II, GEOGRAPHY II, ECON II, ENTREPRENUERSHIP II KLG2201 Kiswahili Morphology RC 2:3 |
||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | KISWAHILI I, HISTORY I, RELIGIOUS EDUCATION I, RUNYANKORE I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I KLL1202 Kiswahili Basic Language Skills LR 07 |
||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | KISWAHILI III, HISTORY III, RELIGIOUS EDUCATION III, RUNYANKORE III, GEOGRAPHY III KLG3201 Kiswahili Translation Studies RC 2:3 |
KISWAHILI I, RELIGIOUS EDUCATION I, GEOGRAPHY I, ENTREPRENEURSHIP I, ECON I, HISTORY I KLL1201 Kiswahili Lexicology LR 07 |
|||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Constance Nakato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| David Sabiiti Bamutura | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | BsIT II BIT2201 Object Oriented Programming II with Java RC 1:2 |
||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | BsIT I BIT1202 Programming Methodology I - (C++) RC 1:2 |
||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BSES III BCE3204 Distributed Systems RC 1:2 |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | DCS II DCS2201 Fundamentals of Mobile Computing RC 1:2 |
BsIT I BIT1202 Programming Methodology I - (C++) RC 1:2 |
|||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Dickson Kalungi | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | ECONOMICS II, MATHEMATICS II CSE2203 Teaching Methods for Computer Education RC 1:4 |
BsIT II, DCS II BIT2204 Development Projects / DCS 2206 IT Mini Project RC 1:3 |
BSES I CSE1201 Computer Hardware & Laboratory Management RC 1:3 |
||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Donatus Asiimwe Magabari | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Edgar Buryahika | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | RELIGIOUS EDUCATION III, RUNYANKORE III, HISTORY III, KISWAHILI III, GEOGRAPHY III RUR 3202 Runyankore-Rukiga Written Literature LR 04 |
RUNYANKOLE II, KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II RUR2201 Runyankore-Rukiga Morphology |
RUNYANKORE III, RELIGIOUS EDUCATION III, HISTORY III, KISWAHILI III, GEOGRAPHY III RUR3204 Lexicology and Lexicography in Runyankore- Rukiga LR 01 |
RUNYANKOLE II, KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II RUR2204 Runyankore-Rukiga and the Media LR 05 |
|||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | RUNYANKORE I, HISTORY I RUR1201 Language and Communication Skills in Runyankore-Rukiga LR 05 |
RUNYANKORE III, RELIGIOUS EDUCATION III, HISTORY III, KISWAHILI III, GEOGRAPHY III RUR3201 Runyankore � Rukiga Oral Literature LR 01 |
|||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | RUNYANKORE I, HISTORY I, GEOGRAPHY I RUR1202 The Cultures of the Banyankore-Bakiga LR 01 |
||||||
| 05:30 PM-06:30 PM | RUNYANKOLE II, KISWAHILI II, HISTORY II, RELIGIOUS EDUCATION II RUR2202 Runyankore-Rukiga Literature I |
||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Enid Akankunda | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | BASS I BASS1201 Shorthand II |
||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | DBAM I DBAM1204 Organization Behavior LR 05 |
BASS I BASS1204 Records and Information Management LR 05 (College) |
BOMSS III BOMS3204 Secretarial Practice and Administrative studies LR 07 |
||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BASS I BASS1202 Keyboard and Computer Skills II LR 07 |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | DBAM I DBAM1204 Organization Behavior LR 05 (College) |
||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Felix Magyezi | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | BSAF III BAF3205 Investment and Capital Markets Analysis RC 1:1 |
BSAF III BAF3205 Investment and Capital Markets Analysis RC 2:2 |
|||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | ACCOUNTING OPTION, BSAF III BAF3203 Taxation Management LR 02 |
BBA I BBA1204 Principles of Taxation LR 02 |
MANAGEMENT OPTION, BANKING AND FINANCE OPTION MAN3207 International Business Management LR 06 |
||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | ACCOUNTING OPTION, BSAF III BAF3203 Taxation Management LR 01(College) |
||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | BBA I BBA1204 Principles of Taxation LR 01(College) |
||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Fr JB Tumusiime | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | |||||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | BBA I, DBAM I ENV1206 Principles of Environmental Management (A) LR 05 |
BBA I, DBAM I, BASS I ENV1206 Principles of Environmental Management LR 05 |
|||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | DBAM I, BBA I ENV1206 Principles of Environmental Management (B) LR 05 |
||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 3/6/26 5:29 PM | |||||||
| Fr Prof Adrian Mwesigye | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM-08:30 AM | |||||||
| 08:30 AM-09:30 AM | |||||||
| 09:30 AM-10:30 AM | |||||||
| 10:30 AM-11:30 AM | GEOGRAPHY III, RUNYANKORE III, RELIGIOUS EDUCATION III, KISWAHILI III, HISTORY III, ECON III, ECONOMIC III, MATHEMATICS III GEG3202 Advanced Geomorphology RC 2:1 |
BAES II, BSES II EDT 2203 Research Methods In Education RC 1:1 |
AGRICULTURE III, MATHEMATICS III, ECONOMIC III AGR 3203 The Special Research Project RC 2:1 |
||||
| 11:30 AM-12:30 PM | |||||||
| 12:30 PM-1:30 PM | |||||||
| 1:30 PM-2:30 PM | |||||||
| 2:30 PM-3:30 PM | |||||||
| 3:30 PM-04:30 PM | |||||||
| 04:30 PM-05:30 PM | |||||||
| 05:30 PM-06:30 PM | |||||||
| 06:30 PM-07:30 PM | |||||||
| 07:30 PM-08:30 PM | |||||||
| 08:30 PM | |||||||
