| Ahabwe Edward | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Ahumuza Phionah | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Alex Ahabwe | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Angelo Mutatiina | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Annet Bato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Annet Kyakunzire | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA I, BIT I BBA1207 Principles of Entrepreneurship RC 2:3 |
BBA I, DBAM I BBA1204 Principles of Marketing RC 2:2 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BBA I, DBAM I BBA1204 Principles of Marketing RC 1:2 |
BBA I, BIT I BBA1207 Principles of Entrepreneurship RC 2:4 |
|||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Anold Aryasiima | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Anthony K Agume | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Aruho Paul | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Atuhaire Rosemary | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Baguma Kenneth | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Bashaija Athanansio | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Clare Nyakato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Constance Nakato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| David Bamutura | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Dickson Kalungi | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BPASM I BPASM1207 ICT for Public Administration and Management RC 2:2 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BSAF I BAF1205 Basic Computing RC 2:2 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BAES I CSE1202 Fundamentals of Database Systems RC 1:3 |
BAES I CSE1201 Computer Hardware & Laboratory Management RC 1:3 |
|||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Donatus Asiimwe Magabari | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Edgar | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Enid Akankunda | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Felix Magyezi | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Fr JB Tumusiime | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA I, BPASM I BBA1208 Environment Management RC 1:1 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BBA I, BPASM I BBA1208 Environment Management RC 1:1 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Fr Prof Adrian Mwesigye | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Fr.Felician Kananura | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Francis Kamuganga | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA I, DBAM I BBA1206 Business Information Technology RC 2:4 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BBA I, DBAM I BBA1206 Business Information Technology RC 2:3 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Fred Kaggwa | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Jackson Tuhiriirwe | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | BBA II BBA2202 Financial Management |
||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | BBA II BBA2202 Financial Management |
||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Jovlet Kyarimpa | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Jovuret | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Kasozi Brandon | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Kavuma Joachim Kintu | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Kurusumu Nakiwanuka | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Loice Natukunda | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Lubega Mohammad | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Masitula Nakalanda | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Mubiru Lasto | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Mugisha Benard | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Nyankuba Dianah | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Paddy Ambangiire | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BBA I BBA1203 Fundamentals of Insurance RC 1:1 |
BBA I BBA1203 Fundamentals of Insurance RC 1:1 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 2/01/24 4:18 PM | |||||||
| Robert Godwin | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA I, BSAF I, DBAM I BBA1205 Quantitative Methods LM 01 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
