| Ahabwe Edward | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA II, DBAM II, BSAF II, BSPLM II BBA2108 Principles of Procurement RC 2:2 |
PROCUREMENT OPTION PRO3101 Stores and Warehousing RC 2:2 |
BBA II, DBAM II, BSAF II, BSPLM II BBA2108 Principles of Procurement RC 1:1 |
||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BSPLM III PLM3101 Electronic Procurement RC 2:4 |
BSPLM III, BPASM III PLM3104 Strategic Procurement management RC 1:2 |
BPASM III, BSPLM III BPASM3103 Public Procurement and Disposal RC 1:1 |
||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BSPLM III PLM3106 Customs clearing and Forwarding RC 2:2 |
PROCUREMENT OPTION PRO3101 Stores and Warehousing LR 01 |
|||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BSPLM III PLM3104 Strategic Procurement management RC 2:2 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Ahumuza Phionah | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | ENGLISH III ELG3101 The Structure of English Sentences LR 04 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | ENGLISH III ELG3102 Testing Assessment and Evaluation in Language Teaching LR 01 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | ENGLISH I ELG 1103 Communication and Study Skills RC 1:2 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Alex Ahabwe | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | ACCOUNTING OPTION ACC3101 Advanced Accounting RC 2:4 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | ACCOUNTING OPTION ACC3101 Advanced Accounting LR 03 |
BBA I, BSAF I, DBAM I, BSPLM I, BOMSS I, ENTREPRENEURSHIP I BBA1101 Fundamental Accounting 1 LM 01 |
BSAF III BAF3101 Strategic Accounting LR 01 |
BBA I, BSAF I, DBAM I, BSPLM I, BOMSS I, BPASM III BBA1101 Fundamental Accounting 1 LM 02 |
|||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Angelo Mutatiina | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Annet Bato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | GEOGRAPHY III GEG3101 Regional Development Geography of America RC 2:4 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | GEOGRAPHY III GEG3102 Advanced Climatology RC 1:1 |
GEOGRAPHY I GEG1102 Human Geography LR 03 |
GEOGRAPHY II GEG2104 Agriculture and Development RC 2:3 |
||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Annet Kyakunzire | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:2 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BBA III, BSAF III, BHRM III BBA3103 Strategic Management RC 1:1 |
BBA II, BSAF II, BHRM II BBA2103 Organizational Behavior RC 2:1 |
BPASM II, DBAM II, DCS II, BSAF II, BSPLM III, BIT I, BHRM III BPASM2107 Principles of Entrepreneurship RC 2:1 |
||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BPASM II, DBAM II, BSAF II, BSPLM III, DCS II, BIT I, ENTREPRENEURSHIP I, BHRM III BPASM2107 Principles of Entrepreneurship RC 1:1 |
BBA III, BSAF III, BHRM III BBA3103 Strategic Management LR 03 |
|||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Anold Aryasiima | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BMCJ I, BPASM I BPASM1102 Introduction to Political Science LR 03 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BPASM II BPASM2105 Policy Formulation, Administration and Management LM 03 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | MANAGEMENT OPTION, BPASM III MAN3108 Management of Non- Profit Organizations LM 01 |
MANAGEMENT OPTION, BPASM III MAN3108 Management of Non- Profit Organizations LR 05 |
BPASM I, BOMSS III BOMS3104 Public Administration and Management RC 2:4 |
||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BPASM III BPASM3102 Essentials in Agriculture LM 01 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Anthony K Agume | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BANKING AND FINANCE OPTION BAF3102 Strategic Auditing RC 2:1 |
BSAF III BAF3103 Computerized Accounting RC 2:4 |
BANKING AND FINANCE OPTION BAF3102 Strategic Auditing RC 2:2 |
||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | DBAM II, BBA II BBA2105 Intermediate Accounting 1 RC 2:2 |
BSAF III BAF3105 Financial Reporting and analysis LR 03 |
BSAF III BAF3105 Financial Reporting and analysis RC 1:2 |
||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | DBAM II, BBA II BBA2105 Intermediate Accounting 1 RC 2:1 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Aruho Paul | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BMCJ III BMCJ3106 Media Management LM 01 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BMCJ III BMCJ3103 Development Communication LM 02 |
BMCJ I BMCJ1105 Media and Gender Studies LM 02 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BMCJ III BMCJ3105 Specialized Writing LM 02 |
BMCJ III BMCJ3107 Investigative Journalism RC 2:2 |
|||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Atuhaire Rosemary | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BAES I, BSES I EDT1102 Introduction to Educational Psychology RC 1:1 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BAES III, BSES III EDT3101 Special Needs and inclusive education RC 1:1 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BAES II, BSES II EDT2101 Learning and Classroom Behaviour RC 2:4 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Baguma Kenneth | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BIT I BIT1104 Internet Technologies & Web Page Authoring RC 1:3 |
DCS II DCS2107 Fundamentals of Systems Analysis and Design LM 03 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BIT I BIT1104 Internet Technologies & Web Page Authoring RC 1:3 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BIT II BIT2104 Management Information Systems and Web Technology RC 1:2 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Bashaija Athanansio | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BAES I, BSES I EDT1103 Foundations of Curriculum RC 1:1 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BAES I, BSES I EDT1101 History Of Education RC 2:1 |
DCS I DCS1105 Fundamentals of Critical Thinking RC 1:1 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BAES III, BSES III EDT3104 Educational Technology RC 1:1 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | DCS I DCS1105 Fundamentals of Critical Thinking LM 01 |
BSWST II SWST2102 Social Psychology LR 03 |
|||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Clare Nyakato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | KISWAHILI I KLG1102 History & development of Kiswahili RC 2:3 |
KISWAHILI II KLG2102 Kiswahili phonetics and phonology RC 2:3 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | KISWAHILI II KLG2101 Kiswahili semantics and pragmatics LR 01 |
KISWAHILI I KLG1101 Introduction to Kiswahili Language RC 1:3 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Constance Nakato | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BIT II BIT2101 Object Oriented Programming I with C# RC 2:4 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BIT III BIT3101 Programming Methodology II with C# RC 1:3 |
BIT III BIT3101 Programming Methodology II with C# RC 2:4 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BIT II BIT2102 Database Design and Programming RC 1:3 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| David Bamutura | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BIT III BIT3108 Scripting Languages RC 1:3 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | DCS II DCS2103 Fundamentals of Systems Admin & Configuration RC 2:2 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | DCS I DCS1102 Elements of Mathematics RC 1:3 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | ENTREPRENEURSHIP I, BOMSS I ENT1104 Business Information and communication technology LR 01 |
BIT III BIT3108 Scripting Languages RC 2:1 |
DCS I DCS1102 Elements of Mathematics RC 2:4 |
||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Dickson Kalungi | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BMCJ I, BSWST I, BPASM I BBA1106 Computer Applications RC 1:1 |
MANAGEMENT OPTION MAN3104 Management Information Systems RC 2:2 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | |||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BSES I CSE1101 Introduction to Computer Systems |
BSES I CSE1102 Computer Applications RC 1:3 |
BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BMCJ I, BSWST I, BPASM I BBA1106 Computer Applications LM 01 |
||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Donatus Asiimwe Magabari | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA II, DBAM II BBA2101 Business Law LM 01 |
BPASM III, BSWST III BPASM3104 Administrative Law LR 05 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BBA III, BHRM II BBA3104 Company Law LR 04 |
BBA II, DBAM II BBA2101 Business Law LM 01 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BHRM III HRM3105 Labour Law LR 04 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BBA III, BHRM II BBA3104 Company Law RC 1:1 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Edgar | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | RUNYANKORE I RUR1102 The Orthography of Runyankore-Rukiga RC 2:4 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | RUNYANKORE I RUR1101 Introduction to the Study of Language and Runyankore-Rukiga RC 2:3 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | |||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Enid Akankunda | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BOMSS I BOMS1102 Introductory Keyboard and Computer Skills I LR 04 |
BOMSS I BOMS1104 Organizational Psychology LR 03 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BHRM I HRM1104 General Psychology RC 2:2 |
BOMSS I BOMS1101 Shorthand 1A LR 03 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BOMSS III BOMS3102 Office Procedure and Practice RC 2:3 |
BHRM I HRM1104 General Psychology LR 04 |
|||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BOMSS III BOMS3105 Personal and Professional Development RC 2:2 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Felix Magyezi | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA II, BSPLM II BBA2106 Principles of Taxation RC 2:3 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | ACCOUNTING OPTION ACC3102 Auditing and Investigation RC 2:3 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BSAF II BAF2105 Principles of Auditing RC 2:3 |
ACCOUNTING OPTION ACC3102 Auditing and Investigation RC 1:1 |
BBA II, BSPLM II BBA2106 Principles of Taxation RC 1:1 |
||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BSAF III BAF3102 Strategic Auditing RC 2:3 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Fr JB Tumusiime | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | |||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BSWST I SWST1105 Introduction to Counselling LR 04 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BBA I, BSAF I, BSPLM I, BMCJ I, DBAM I, BHRM I, BPASM I, BSWST I, BIT I, BAES I, BSES I BBA1107 Ethics and Integrity LR 03 |
BPASM II BPASM2102 Social services management RC 2:4 |
|||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BBA I, BSAF I, BSPLM I, BMCJ I, DBAM I, BHRM I, BPASM I, BSWST I, BIT I BBA1107 Ethics and Integrity RC 1:1 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Fr Prof Adrian Mwesigye | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BBA II, BPASM II, DBAM II, BSPLM II, BMCJ II, BSWST II, BOMSS III BBA2102 Research Methodology I (Qualitative) RC 1:2 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | |||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BBA I, BHRM I, BIT I, BSWST I, BMCJ I, BPASM I, BSAF I, DBAM I, BOMSS I, BSES I, BAES I, DCS I BBA1104 Business Communication Skills RC 2:2 |
BIT I, BBA I, BSAF I, DBAM I, BHRM I, BSPLM I, BMCJ I, BSWST I, BPASM I, BOMSS I, BAES I, BSES I, DCS I BBA1104 Business Communication Skills LM 01 |
|||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BBA II, BPASM II, DBAM II, BSPLM II, BMCJ II, BSWST II, BOMSS III BBA2102 Research Methodology I (Qualitative) RC 2:1 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Fr.Felician Kananura | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | RELIGIOUS EDUCATION I RED1101 Introduction to African Traditional Religions RC 1:2 |
RELIGIOUS EDUCATION III RED3105 Christian Doctrines in Historical Development RC 2:4 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | RELIGIOUS EDUCATION II RED2101 Comparative Religion LM 01 |
RELIGIOUS EDUCATION II RED2102 The Old Testament RC 2:1 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | RELIGIOUS EDUCATION I RED1102 Introduction to the Bible RC 2:1 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | RELIGIOUS EDUCATION III RED3101 Church History in Africa LR 04 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Francis Kamuganga | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BIT I, DCS I BIT1102 Structured Programming using C RC 2:1 |
||||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | DCS II DCS2102 Business Data Communication. RC 1:1 |
BIT II, DCS II BIT2108 Fundamentals of Computing Research Methods RC 2:2 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BIT III BIT3105 Managing and Planning IT projects RC 2:1 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BIT I, DCS I BIT1102 Structured Programming using C RC 2:4 |
BIT III BIT3105 Managing and Planning IT projects RC 1:3 |
|||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Fred Kaggwa | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | BIT I, DCS I, BAES I BIT1101 Fundamentals of Computing RC 1:1 |
BIT III BIT3103 Advanced Information Systems and Electronic Commerce RC 2:3 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | BIT I, DCS I BIT1101 Fundamentals of Computing RC 2:4 |
||||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | BIT III BIT3104 Decision Support and Collaborative Systems RC 1:3 |
BIT III BIT3104 Decision Support and Collaborative Systems LM 03 |
|||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BIT III BIT3103 Advanced Information Systems and Electronic Commerce RC 1:3 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Jackson Tuhiriirwe | |||||||
|---|---|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 07:30 AM | DBAM II, BSPLM III PLM3102 Production and operations management RC 2:1 |
MANAGEMENT OPTION, BHRM III, BSWST III MAN3102 Public Relations LR 04 |
|||||
| 08:30 AM | |||||||
| 09:30 AM | |||||||
| 10:30 AM | MANAGEMENT OPTION, BHRM III MAN3102 Public Relations RC 2:2 |
BBA III, BHRM III BBA3101 Business Ethics RC 2:1 |
|||||
| 11:30 AM | |||||||
| 12:30 PM | |||||||
| 1:30 PM | DBAM II, BSPLM III PLM3102 Production and operations management LM 02 |
||||||
| 2:30 PM | |||||||
| 3:30 PM | |||||||
| 04:30 PM | BBA III, BHRM III BBA3101 Business Ethics RC 1:1 |
||||||
| 05:30 PM | |||||||
| 06:30 PM | |||||||
| 07:30 PM | |||||||
| 08:30 PM | |||||||
| 09:30 PM | |||||||
| 10:30 PM | |||||||
| Timetable generated with USJM CENTRAL TIMETABLING SYSTEM on 4/8/23 2:26 PM | |||||||
| Jovlet Kyarimpa | |||||||
|---|---|---|---|---|---|---|---|
